A total of 303 recevied packets have been found for station/object BH1MQA-7 from the past 24 hours. This took 0.107 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.02N/11615.56E>292/001/A=00021951G2 4G 44.630Km 053m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.99N/11615.56E>357/009/A=00023251G2 4G 44.576Km 014m 14.2V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.98N/11615.56E>036/002/A=00023951G2 4G 44.562Km 038m 14.1V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.99N/11615.53E>083/005/A=00024951G2 4G 44.524Km 035m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.98N/11615.52E>000/001/A=00026251G2 4G 44.488Km 036m 14.2V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.00N/11615.52E>182/006/A=00026251G2 4G 44.488Km 024m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.01N/11615.52E>210/002/A=00023251G2 4G 44.463Km 009m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.01N/11615.52E>167/000/A=00021951G2 4G 44.463Km 007m 14.1V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.01N/11615.53E>249/001/A=00017351G2 4G 44.463Km 050m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.02N/11615.53E>000/002/A=00015751G2 4G 44.413Km 043m 14.2V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.02N/11615.56E>267/009/A=00014151G2 4G 44.413Km 019m 14.2V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.03N/11615.58E>173/004/A=00015051G2 4G 44.379Km 049m 14.3V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.06N/11615.57E>179/002/A=00015751G2 4G 44.330Km 014m 14.2V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.06N/11615.57E>227/008/A=00015751G2 4G 44.316Km 101m 14.2V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.07N/11615.65E>260/010/A=00015751G2 4G 44.214Km 025m 14.3V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.07N/11615.66E>325/009/A=00015751G2 4G 44.188Km 062m 14.3V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.04N/11615.67E>354/013/A=00015751G2 4G 44.126Km 110m 14.2V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.88N/11615.69E>354/017/A=00014751G2 4G 43.831Km 158m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.79N/11615.70E>355/015/A=00013751G2 4G 43.672Km 024m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.78N/11615.70E>082/005/A=00013451G2 4G 43.648Km 063m 14.2V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.79N/11615.65E>108/002/A=00014151G2 4G 43.584Km 201m 14.3V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.83N/11615.52E>109/024/A=00015451G2 4G 43.383Km 273m 14.3V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.88N/11615.34E>110/024/A=00016051G2 4G 43.109Km 259m 14.3V S11
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.97N/11614.96E>081/019/A=00016051G2 4G 42.533Km 222m 14.2V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.00N/11614.81E>105/019/A=00015451G2 4G 42.310Km 177m 14.2V S11
RX
Time Travel Active