A total of 100 recevied packets have been found for station/object BH1MQA-7 between 1773327960 and 1773414360. This took 0.159 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.99N\11615.49EP000/000/A=00000051G2 4G 0.000Km 000m 14.0V S01
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.07N/11615.52E>000/001/A=00021651G2 4G 7.478Km 035m 12.4V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.07N/11615.54E>269/019/A=00021351G2 4G 7.478Km 154m 13.3V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.07N/11615.65E>273/003/A=00020651G2 4G 7.323Km 014m 12.3V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.07N/11615.66E>334/004/A=00019351G2 4G 7.309Km 076m 12.4V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.03N/11615.66E>347/001/A=00021651G2 4G 7.233Km 026m 12.4V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.02N/11615.67E>355/009/A=00018651G2 4G 7.206Km 169m 12.3V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.92N/11615.68E>353/023/A=00017351G2 4G 7.037Km 246m 12.3V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.79N/11615.70E>356/015/A=00015051G2 4G 6.790Km 023m 12.3V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.78N/11615.70E>078/002/A=00014151G2 4G 6.767Km 036m 12.4V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.78N/11615.68E>108/001/A=00014451G2 4G 6.731Km 167m 12.4V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.82N/11615.57E>110/023/A=00015051G2 4G 6.563Km 265m 12.3V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.87N/11615.39E>112/024/A=00017051G2 4G 6.298Km 271m 12.3V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.92N/11615.22E>112/030/A=00016751G2 4G 6.026Km 260m 12.3V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.98N/11615.05E>104/017/A=00017051G2 4G 5.766Km 109m 12.4V S06
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.97N/11614.97E>077/009/A=00015451G2 4G 5.656Km 087m 12.3V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.98N/11614.91E>105/024/A=00015051G2 4G 5.569Km 266m 13.2V S06
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.02N/11614.73E>084/014/A=00017051G2 4G 5.302Km 030m 12.4V S06
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3951.00N/11614.72E>039/025/A=00017351G2 4G 5.272Km 148m 12.4V S05
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.92N/11614.70E>002/018/A=00020051G2 4G 5.123Km 184m 12.8V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.82N/11614.70E>009/011/A=00021351G2 4G 4.938Km 015m 12.3V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.81N/11614.70E>079/002/A=00020351G2 4G 4.922Km 050m 12.4V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.88N/11614.49E>117/020/A=00024951G2 4G 4.603Km 230m 12.4V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.92N/11614.34E>098/019/A=00024251G2 4G 4.372Km 215m 12.3V S06
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2NANJING:!3950.93N/11614.18E>102/012/A=00021351G2 4G 4.157Km 169m 12.4V S07
RX
Time Travel Active