A total of 90 recevied packets have been found for station/object BM3JAS-7 from the past 24 hours. This took 0.161 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2504.06N/12110.77E=157/014/A=000127UV98 0054.4Km 8.1V 30.4C 1025.9hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.15N/12110.73E=123/019/A=000124UV98 0054.3Km 8.1V 30.4C 1026.0hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2504.18N/12110.71E=279/004/A=000118UV98 0054.2Km 8.1V 30.4C 1026.1hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.16N/12110.73E=335/017/A=000144UV98 0054.1Km 8.1V 30.3C 1026.0hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2504.07N/12110.77E=336/017/A=000167UV98 0054.0Km 8.1V 30.3C 1025.9hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.96N/12110.82E=334/015/A=000187UV98 0053.7Km 8.1V 30.3C 1025.6hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.91N/12110.84E=000/020/A=000180UV98 0053.6Km 8.1V 30.3C 1025.5hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.87N/12110.87E=246/009/A=000173UV98 0053.5Km 8.1V 30.2C 1025.5hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.91N/12110.98E=245/022/A=000170UV98 0053.3Km 8.1V 30.2C 1025.2hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.97N/12111.10E=248/003/A=000144UV98 0053.1Km 8.1V 30.2C 1025.2hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2503.97N/12111.10E=241/000/A=000147UV98 0053.1Km 8.1V 30.1C 1025.3hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.06N/12111.32E=250/022/A=000134UV98 0052.7Km 8.1V 30.0C 1025.4hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.10N/12111.46E=254/031/A=000144UV98 0052.5Km 8.1V 30.0C 1025.0hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.15N/12111.66E=253/018/A=000144UV98 0052.1Km 8.1V 30.0C 1025.2hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.16N/12111.69E=250/011/A=000137UV98 0052.1Km 8.1V 29.9C 1025.3hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2504.17N/12111.72E=234/020/A=000131UV98 0052.0Km 8.1V 29.9C 1025.2hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2504.26N/12111.82E=299/014/A=000131UV98 0051.8Km 8.1V 29.9C 1025.4hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2504.24N/12111.85E=337/000/A=000127UV98 0051.7Km 8.1V 29.8C 1025.3hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2504.19N/12111.89E=321/025/A=000141UV98 0051.6Km 8.1V 29.7C 1025.0hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2503.79N/12112.16E=331/022/A=000180UV98 0050.7Km 8.1V 29.6C 1024.4hPa S18
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2503.71N/12112.21E=308/011/A=000196UV98 0050.6Km 8.1V 29.6C 1024.2hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.65N/12112.36E=278/016/A=000200UV98 0050.3Km 8.1V 29.5C 1024.3hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAS,BM3JAS-9:!2503.62N/12112.48E=289/029/A=000177UV98 0050.1Km 8.1V 29.5C 1024.0hPa S17
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2503.58N/12112.64E=278/001/A=000173UV98 0049.8Km 8.1V 29.4C 1023.8hPa S16
: BM3JAS-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2503.58N/12112.64E=275/001/A=000180UV98 0049.8Km 8.1V 29.3C 1023.8hPa S18
RX
Time Travel Active