A total of 80 recevied packets have been found for station/object ESMS from the past 24 hours. This took 0.084 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 240120Z 08014KT 9999 BKN023 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 240120Z 08014KT 9999 BKN023 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 240050Z AUTO 08016KT 9999 OVC023/// M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 240020Z 08017KT 9999 BKN022 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232350Z 09014KT 9999 BKN024 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232320Z 10013KT 9999 BKN020 BKN024 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232320Z 10013KT 9999 BKN020 BKN024 M01/M05
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232250Z 09016KT 9999 BKN020 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232250Z 09016KT 9999 BKN020 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232220Z 09017KT 9999 BKN018 M01/M04 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232220Z 09017KT 9999 BKN018 M01/M04 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232150Z 09015KT 9999 BKN020 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232120Z 09016KT 9000 OVC020 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232120Z 09016KT 9000 OVC020 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232050Z 09014KT 9999 OVC018 M01/M04 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232050Z 09014KT 9999 OVC018 M01/M04 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232020Z 10015KT 9000 OVC017 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 232020Z 10015KT 9000 OVC017 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231950Z 09016KT 9999 OVC017 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231950Z 09016KT 9999 OVC017 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231920Z 09017KT 9999 OVC017 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231920Z 09017KT 9999 OVC017 M01/M05 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231850Z 09016KT 9999 OVC016 M01/M04 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231820Z 09018KT 9999 OVC017 M01/M05 Q1010
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 231750Z 09019KT 9999 OVC016 M01/M05 Q1010
RX
Time Travel Active