A total of 139 recevied packets have been found for station/object BG4XUX-9 from the past 24 hours. This took 0.1 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000045KYMCO 68589 51G2 4G 2.389Km 009m 13.0V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N\11926.00EP000/000/A=000049KYMCO 68589 51G2 4G 2.389Km 006m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N\11925.99EP000/000/A=-00006KYMCO 68589 51G2 4G 2.389Km 014m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N\11925.99EP000/000/A=-00009KYMCO 68589 51G2 4G 2.389Km 015m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000052KYMCO 68589 51G2 4G 2.389Km 010m 13.1V S04
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000065KYMCO 68589 51G2 4G 2.389Km 004m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000072KYMCO 68589 51G2 4G 2.389Km 001m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000045KYMCO 68589 51G2 4G 2.389Km 014m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000059KYMCO 68589 51G2 4G 2.389Km 014m 13.1V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.76N/11926.00E<000/001/A=000059KYMCO 68589 51G2 4G 2.389Km 018m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000032KYMCO 68589 51G2 4G 2.389Km 011m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000039KYMCO 68589 51G2 4G 2.389Km 011m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000075KYMCO 68589 51G2 4G 2.389Km 006m 13.1V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000045KYMCO 68589 51G2 4G 2.389Km 010m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000045KYMCO 68589 51G2 4G 2.389Km 000m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000065KYMCO 68589 51G2 4G 2.389Km 001m 13.1V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<319/002/A=000065KYMCO 68589 51G2 4G 2.389Km 010m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11926.00E<000/001/A=000072KYMCO 68589 51G2 4G 2.378Km 003m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000049KYMCO 68589 51G2 4G 2.378Km 010m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000068KYMCO 68589 51G2 4G 2.378Km 013m 13.1V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.75N/11925.99E<000/001/A=000049KYMCO 68589 51G2 4G 2.378Km 012m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.00E<000/001/A=000026KYMCO 68589 51G2 4G 2.378Km 014m 13.2V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000013KYMCO 68589 51G2 4G 2.378Km 010m 13.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000019KYMCO 68589 51G2 4G 2.378Km 010m 13.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000036KYMCO 68589 51G2 4G 2.378Km 007m 13.2V S08
RX
Time Travel Active