A total of 83 recevied packets have been found for station/object BG5ELK-7 between 1773327634 and 1773414034. This took 0.174 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.93N/11955.99E>346/008/A=000331ZheJiang YiWu 4.683Km 024m 12.3V S10
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.90N/11955.99E>314/012/A=000321ZheJiang YiWu 4.630Km 065m 12.3V S10
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.88N/11956.02E>286/019/A=000311ZheJiang YiWu 4.564Km 051m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.88N/11956.05E>246/018/A=000305ZheJiang YiWu 4.513Km 040m 12.2V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.90N/11956.07E>165/016/A=000301ZheJiang YiWu 4.472Km 182m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.00N/11956.10E>191/014/A=000291ZheJiang YiWu 4.290Km 037m 14.0V S10
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.04N/11956.18E>303/002/A=000318ZheJiang YiWu 4.119Km 101m 12.4V S10
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.00N/11956.23E>316/013/A=000295ZheJiang YiWu 4.018Km 175m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.93N/11956.32E>258/017/A=000285ZheJiang YiWu 3.805Km 203m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.02N/11956.55E>244/017/A=000249ZheJiang YiWu 3.399Km 036m 12.4V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.03N/11956.57E>213/009/A=000252ZheJiang YiWu 3.362Km 029m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.04N/11956.58E>175/001/A=000249ZheJiang YiWu 3.332Km 074m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.08N/11956.57E>178/015/A=000268ZheJiang YiWu 3.257Km 207m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.20N/11956.57E>176/017/A=000252ZheJiang YiWu 3.050Km 035m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.21N/11956.58E>230/012/A=000249ZheJiang YiWu 3.014Km 066m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.23N/11956.62E>256/001/A=000249ZheJiang YiWu 2.948Km 007m 12.3V S09
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.22N/11956.62E>258/002/A=000364ZheJiang YiWu 2.948Km 151m 12.4V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.24N/11956.71E>259/028/A=000403ZheJiang YiWu 2.796Km 301m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.26N/11956.90E>262/032/A=000400ZheJiang YiWu 2.494Km 331m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.29N/11957.10E>262/031/A=000383ZheJiang YiWu 2.163Km 220m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.30N/11957.23E>260/002/A=000377ZheJiang YiWu 1.942Km 127m 12.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.31N/11957.31E>261/022/A=000305ZheJiang YiWu 1.815Km 277m 14.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.34N/11957.48E>254/020/A=000321ZheJiang YiWu 1.537Km 045m 14.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.35N/11957.51E>293/016/A=000324ZheJiang YiWu 1.491Km 091m 14.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.31N/11957.54E>329/019/A=000321ZheJiang YiWu 1.400Km 206m 14.2V S04
RX
Time Travel Active