A total of 50 recevied packets have been found for station/object DJ6NMR-13 from the past 24 hours. This took 0.143 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 7.75°C, gefühlte Temperatur: 3.25°C, Wetter: Bedeckt, Windrichtung: 195.00° || Own Data >>> Temperatur: 8.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1009.57hPa, Taupunkt: 8.48°C, Luftqualität: Ungesund, PM2.5: 75.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 9.81Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.41°C, gefühlte Temperatur: 5.47°C, Wetter: Bedeckt, Windrichtung: 198.00° || Own Data >>> Temperatur: 8.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1009.82hPa, Taupunkt: 8.48°C, Luftqualität: Ungesund, PM2.5: 60.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 9.10Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.97°C, gefühlte Temperatur: 6.21°C, Wetter: Bedeckt, Windrichtung: 198.00° || Own Data >>> Temperatur: 8.60°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1010.09hPa, Taupunkt: 8.58°C, Luftqualität: Sehr ungesund, PM2.5: 165.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 10.72Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.97°C, gefühlte Temperatur: 6.20°C, Wetter: Bedeckt, Windrichtung: 200.00° || Own Data >>> Temperatur: 8.60°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1010.40hPa, Taupunkt: 8.58°C, Luftqualität: Maessig, PM2.5: 55.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 11.83Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 8.86°C, gefühlte Temperatur: 4.74°C, Wetter: Bedeckt, Windrichtung: 198.00° || Own Data >>> Temperatur: 8.80°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1010.62hPa, Taupunkt: 8.78°C, Luftqualität: Ungesund, PM2.5: 67.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 10.61Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 8.86°C, gefühlte Temperatur: 4.74°C, Wetter: Bedeckt, Windrichtung: 198.00° || Own Data >>> Temperatur: 8.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1010.89hPa, Taupunkt: 8.88°C, Luftqualität: Ungesund, PM2.5: 135.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 9.30Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 8.86°C, gefühlte Temperatur: 4.74°C, Wetter: Bedeckt, Windrichtung: 198.00° || Own Data >>> Temperatur: 9.20°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1010.98hPa, Taupunkt: 9.18°C, Luftqualität: Maessig, PM2.5: 45.00ug/m2, LDR Wert: 2 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 5.96Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.41°C, gefühlte Temperatur: 5.50°C, Wetter: Bedeckt, Windrichtung: 203.00° || Own Data >>> Temperatur: 9.40°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1011.23hPa, Taupunkt: 9.38°C, Luftqualität: Ungesund, PM2.5: 60.00ug/m2, LDR Wert: 25 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 11.12Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.31°C, gefühlte Temperatur: 5.37°C, Wetter: Bedeckt, Windrichtung: 203.00° || Own Data >>> Temperatur: 9.70°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1011.42hPa, Taupunkt: 9.68°C, Luftqualität: Ungesund, PM2.5: 60.00ug/m2, LDR Wert: 112 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 6.27Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.43°C, gefühlte Temperatur: 5.52°C, Wetter: Bedeckt, Windrichtung: 203.00° || Own Data >>> Temperatur: 10.10°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1011.90hPa, Taupunkt: 10.08°C, Luftqualität: Ungesund, PM2.5: 63.00ug/m2, LDR Wert: 214 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 23.35Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 11.08°C, gefühlte Temperatur: 9.97°C, Wetter: Bedeckt, Windrichtung: 205.00° || Own Data >>> Temperatur: 10.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1012.17hPa, Taupunkt: 10.48°C, Luftqualität: Ungesund, PM2.5: 69.00ug/m2, LDR Wert: 340 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 22.85Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 11.08°C, gefühlte Temperatur: 9.99°C, Wetter: Bedeckt, Windrichtung: 205.00° || Own Data >>> Temperatur: 10.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1011.66hPa, Taupunkt: 10.88°C, Luftqualität: Ungesund, PM2.5: 60.00ug/m2, LDR Wert: 746 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 20.83Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 11.08°C, gefühlte Temperatur: 10.05°C, Wetter: Bedeckt, Windrichtung: 202.00° || Own Data >>> Temperatur: 11.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1011.76hPa, Taupunkt: 11.48°C, Luftqualität: Ungesund, PM2.5: 68.00ug/m2, LDR Wert: 1775 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 18.40Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 10.53°C, gefühlte Temperatur: 9.86°C, Wetter: Bedeckt, Windrichtung: 202.00° || Own Data >>> Temperatur: 10.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1011.70hPa, Taupunkt: 10.88°C, Luftqualität: Maessig, PM2.5: 55.00ug/m2, LDR Wert: 1114 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 3.07Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 10.53°C, gefühlte Temperatur: 9.86°C, Wetter: Bedeckt, Windrichtung: 202.00° || Own Data >>> Temperatur: 11.30°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1012.04hPa, Taupunkt: 11.28°C, Luftqualität: Maessig, PM2.5: 49.00ug/m2, LDR Wert: 1450 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 3.77Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 10.53°C, gefühlte Temperatur: 9.86°C, Wetter: Bedeckt, Windrichtung: 202.00° || Own Data >>> Temperatur: 11.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1012.64hPa, Taupunkt: 11.48°C, Luftqualität: Maessig, PM2.5: 47.00ug/m2, LDR Wert: 1945 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 13.21Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 10.53°C, gefühlte Temperatur: 9.88°C, Wetter: Bedeckt, Windrichtung: 207.00° || Own Data >>> Temperatur: 11.60°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1013.49hPa, Taupunkt: 11.58°C, Luftqualität: Maessig, PM2.5: 43.00ug/m2, LDR Wert: 2698 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 46.47Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 10.53°C, gefühlte Temperatur: 9.88°C, Wetter: Bedeckt, Windrichtung: 207.00° || Own Data >>> Temperatur: 12.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1013.93hPa, Taupunkt: 12.88°C, Luftqualität: Maessig, PM2.5: 53.00ug/m2, LDR Wert: 1875 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 27.60Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.97°C, gefühlte Temperatur: 6.44°C, Wetter: Bedeckt, Windrichtung: 207.00° || Own Data >>> Temperatur: 11.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1013.91hPa, Taupunkt: 11.88°C, Luftqualität: Maessig, PM2.5: 47.00ug/m2, LDR Wert: 7480 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 12.74Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 10.53°C, gefühlte Temperatur: 9.88°C, Wetter: Bedeckt, Windrichtung: 207.00° || Own Data >>> Temperatur: 12.00°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1014.13hPa, Taupunkt: 11.98°C, Luftqualität: Maessig, PM2.5: 45.00ug/m2, LDR Wert: 3658 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 8.96Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 11.64°C, gefühlte Temperatur: 10.58°C, Wetter: Bedeckt, Windrichtung: 207.00° || Own Data >>> Temperatur: 11.20°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1014.13hPa, Taupunkt: 11.18°C, Luftqualität: Maessig, PM2.5: 47.00ug/m2, LDR Wert: 7382 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 8.73Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 11.64°C, gefühlte Temperatur: 10.58°C, Wetter: Überwiegend bewölkt, Windrichtung: 206.00° || Own Data >>> Temperatur: 11.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1014.20hPa, Taupunkt: 11.48°C, Luftqualität: Maessig, PM2.5: 51.00ug/m2, LDR Wert: 10380 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 10.62Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.41°C, gefühlte Temperatur: 5.79°C, Wetter: Überwiegend bewölkt, Windrichtung: 214.00° || Own Data >>> Temperatur: 11.00°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1014.21hPa, Taupunkt: 10.98°C, Luftqualität: Ungesund, PM2.5: 58.00ug/m2, LDR Wert: 12693 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 33.73Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.41°C, gefühlte Temperatur: 5.79°C, Wetter: Überwiegend bewölkt, Windrichtung: 214.00° || Own Data >>> Temperatur: 10.70°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1014.37hPa, Taupunkt: 10.68°C, Luftqualität: Maessig, PM2.5: 48.00ug/m2, LDR Wert: 17750 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 23.82Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 9.41°C, gefühlte Temperatur: 5.77°C, Wetter: Überwiegend bewölkt, Windrichtung: 212.00° || Own Data >>> Temperatur: 10.60°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1014.41hPa, Taupunkt: 10.58°C, Luftqualität: Ungesund, PM2.5: 64.00ug/m2, LDR Wert: 11614 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 4.48Km/h <<<
RX
Time Travel Active