A total of 212 recevied packets have been found for station/object BG9FJD-9 between 1769162751 and 1769249151. This took 0.093 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.23N\10856.23Ek244/000144.640MHz /A=001511 Device 9.5 / 65.3
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.23N\10856.23Ek244/000144.640MHz /A=001496 Device 9.4 / 65.3
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.24N\10856.23Ek207/005144.640MHz /A=001472 Device 9.3 / 65.4
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.24N\10856.23Ek095/002144.640MHz /A=001464 Device 9.3 / 65.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.24N\10856.09Ek006/002144.640MHz /A=001485 Device 9.1 / 65.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.15N\10856.08Ek019/019144.640MHz /A=001467 Device 9.0 / 64.2
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.04Ek101/007144.640MHz /A=001407 Device 9.0 / 63.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.02Ek285/001144.640MHz /A=001490 Device 8.8 / 63.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.03Ek285/001144.640MHz /A=001502 Device 8.7 / 63.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.12N\10856.02Ek285/001144.640MHz /A=001472 Device 8.6 / 63.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.03Ek285/000144.640MHz /A=001441 Device 8.5 / 63.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.03Ek285/001144.640MHz /A=001434 Device 8.5 / 63.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.04Ek285/000144.640MHz /A=001539 Device 8.4 / 63.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.04Ek285/000144.640MHz /A=001509 Device 8.3 / 63.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.04Ek285/000144.640MHz /A=001450 Device 8.2 / 63.4
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.04Ek289/000144.640MHz /A=001428 Device 8.2 / 63.3
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.05Ek282/002144.640MHz /A=001417 Device 8.1 / 63.2
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.05Ek117/000144.640MHz /A=001414 Device 8.0 / 63.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.05Ek117/000144.640MHz /A=001439 Device 7.9 / 63.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.10N\10856.06Ek117/000144.640MHz /A=001463 Device 7.9 / 62.8
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.10N\10856.06Ek117/000144.640MHz /A=001487 Device 7.8 / 63.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.05Ek121/000144.640MHz /A=001505 Device 7.8 / 63.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.11N\10856.04Ek094/000144.640MHz /A=001466 Device 7.7 / 63.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.12N\10856.04Ek094/000144.640MHz /A=001453 Device 7.6 / 63.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2SPAIN:!3410.12N\10856.04Ek094/000144.640MHz /A=001430 Device 7.5 / 63.0
RX
Time Travel Active