A total of 136 recevied packets have been found for station/object TA2CK from the past 24 hours. This took 0.161 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2CK>APDR16,TCPIP*,qAC,T2UK:=4058.15N/02915.33E>115/004/A=000440 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2UK:=4058.17N/02915.30E>278/000/A=000398 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2UK:=4058.17N/02915.33E>139/003/A=000526 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.14N/02915.33E>134/010/A=000508 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.15N/02915.32E>166/004/A=000563 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.18N/02915.27E>282/015/A=000586 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.15N/02915.31E>321/004/A=000617 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.15N/02915.32E>170/005/A=000510 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.17N/02915.31E>044/004/A=000413 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.17N/02915.32E>105/003/A=000374 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.17N/02915.33E>172/004/A=000348 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.21N/02915.23E>314/018/A=000341 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.15N/02915.33E>000/000/A=000588 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.21N/02915.37E>251/004/A=000497 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.19N/02915.41E>320/005/A=000522 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.21N/02915.46E>232/004/A=000526 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.26N/02915.43E>156/006/A=000514 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.28N/02915.43E>204/003/A=000521 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.33N/02915.26E>113/025/A=000499 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.39N/02915.19E>029/006/A=000476 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.56N/02915.22E>186/026/A=000440 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.67N/02915.19E>167/022/A=000367 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.85N/02915.22E>192/013/A=000419 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.91N/02915.29E>229/010/A=000430 145.500 - 439.150 T. 88.5
: TA2CK>APDR16,TCPIP*,qAC,T2SPAIN:=4058.94N/02915.29E>149/006/A=000438 145.500 - 439.150 T. 88.5
RX
Time Travel Active