A total of 50 recevied packets have been found for station/object BG2VZP-7 from the past 24 hours. This took 0.156 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3857.14N/12136.47E[137/005/A=000019APRS 51Track 51G2 13.3V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3857.24N/12136.45E[169/009/A=-00009APRS 51Track 51G2 13.9V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3857.26N/12136.45E[152/007/A=-00009APRS 51Track 51G2 13.3V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIPEI:>51G2 HELLO APRS-51G2-20160507
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.24N/12136.32E[086/002/A=000059APRS 51Track 51G2 14.2V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.11N/12136.30E[342/002/A=000121APRS 51Track 51G2 13.5V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.02N/12136.52E[243/028/A=000026APRS 51Track 51G2 14.2V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3856.99N/12136.31E[010/017/A=000032APRS 51Track 51G2 14.2V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.10N/12136.81E[258/002/A=000026APRS 51Track 51G2 13.8V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.13N/12136.93E[253/022/A=000032APRS 51Track 51G2 14.1V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.17N/12137.09E[243/024/A=000055APRS 51Track 51G2 14.2V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.24N/12137.24E[232/023/A=000062APRS 51Track 51G2 14.1V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:!3857.26N/12137.27E[230/022/A=000019APRS 51Track 51G2 14.0V S03
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2FUKUOKA:>51G2 HELLO APRS-51G2-20160507
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.44N/12137.41E[038/004/A=000049APRS 51Track 51G2 13.9V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.43N/12137.40E[037/002/A=000052APRS 51Track 51G2 13.5V S09
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.43N/12137.39E[106/005/A=000045APRS 51Track 51G2 13.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.47N/12137.32E[132/014/A=000045APRS 51Track 51G2 14.5V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.58N/12137.16E[124/011/A=000045APRS 51Track 51G2 13.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.48N/12137.03E[045/022/A=000052APRS 51Track 51G2 14.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.41N/12136.90E[060/021/A=000059APRS 51Track 51G2 14.0V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.35N/12136.77E[066/016/A=000052APRS 51Track 51G2 13.5V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.34N/12136.74E[065/002/A=000052APRS 51Track 51G2 13.4V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.29N/12136.52E[078/022/A=000055APRS 51Track 51G2 14.3V S08
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3857.26N/12136.26E[081/006/A=000068APRS 51Track 51G2 14.3V S08
RX
Time Travel Active