A total of 560 recevied packets have been found for station/object 9W2DEF-9 from the past 24 hours. This took 0.118 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.94N/10143.44E>091/036/A=000157Calling CQ V40 - 4G Tracker 18.606Km 376m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.95N/10143.24E>099/036/A=000157Calling CQ V40 - 4G Tracker 18.230Km 391m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.05N/10143.05E>126/034/A=000147Calling CQ V40 - 4G Tracker 17.839Km 319m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.13N/10142.90E>106/024/A=000134Calling CQ V40 - 4G Tracker 17.519Km 177m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.15N/10142.80E>094/006/A=000124Calling CQ V40 - 4G Tracker 17.342Km 148m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.15N/10142.72E>089/030/A=000121Calling CQ V40 - 4G Tracker 17.194Km 354m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.16N/10142.53E>093/036/A=000131Calling CQ V40 - 4G Tracker 16.839Km 411m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.17N/10142.31E>098/038/A=000131Calling CQ V40 - 4G Tracker 16.427Km 323m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.38N/10141.97E>117/040/A=000088Calling CQ V40 - 4G Tracker 15.697Km 428m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.49N/10141.53E>088/038/A=000124Calling CQ V40 - 4G Tracker 14.833Km 425m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.50N/10141.30E>106/038/A=000160Calling CQ V40 - 4G Tracker 14.408Km 368m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.52N/10141.10E>088/037/A=000167Calling CQ V40 - 4G Tracker 14.040Km 399m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.54N/10140.88E>099/036/A=000173Calling CQ V40 - 4G Tracker 13.641Km 397m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.56N/10140.67E>087/039/A=000167Calling CQ V40 - 4G Tracker 13.243Km 420m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.55N/10140.44E>087/035/A=000180Calling CQ V40 - 4G Tracker 12.822Km 386m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.54N/10140.23E>086/034/A=000206Calling CQ V40 - 4G Tracker 12.435Km 347m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.38N/10139.87E>044/037/A=000242Calling CQ V40 - 4G Tracker 11.691Km 375m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.21N/10139.76E>017/036/A=000282Calling CQ V40 - 4G Tracker 11.315Km 366m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.02N/10139.75E>358/029/A=000311Calling CQ V40 - 4G Tracker 10.949Km 228m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.84N/10139.66E>052/030/A=000341Calling CQ V40 - 4G Tracker 10.546Km 081m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.82N/10139.63E>016/026/A=000341Calling CQ V40 - 4G Tracker 10.465Km 317m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.65N/10139.66E>356/028/A=000360Calling CQ V40 - 4G Tracker 10.148Km 096m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.60N/10139.67E>329/027/A=000364Calling CQ V40 - 4G Tracker 10.051Km 072m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.56N/10139.69E>356/029/A=000360Calling CQ V40 - 4G Tracker 9.979Km 208m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.46N/10139.66E>022/032/A=000373Calling CQ V40 - 4G Tracker 9.770Km 278m 11.9V S06
RX
Time Travel Active