A total of 103 recevied packets have been found for station/object BD5BPA-6 from the past 24 hours. This took 0.094 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.66N/12055.34Ev047/002/A=00010151G2 4G 145.680 MHz 13968726711 10.781Km 008m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.66N/12055.33Ev077/001/A=00007851G2 4G 145.680 MHz 13968726711 10.781Km 066m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.66N/12055.29Ev091/013/A=00007251G2 4G 145.680 MHz 13968726711 10.715Km 162m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.67N/12055.19Ev097/016/A=00004951G2 4G 145.680 MHz 13968726711 10.552Km 033m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.67N/12055.17Ev151/010/A=00005551G2 4G 145.680 MHz 13968726711 10.519Km 182m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.77N/12055.18Ev182/019/A=00005951G2 4G 145.680 MHz 13968726711 10.337Km 192m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.94N/12055.19Ev183/012/A=00005951G2 4G 145.680 MHz 13968726711 10.025Km 027m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.95N/12055.18Ev143/007/A=00005551G2 4G 145.680 MHz 13968726711 9.998Km 031m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2759.96N/12055.17Ev112/012/A=00005251G2 4G 145.680 MHz 13968726711 9.966Km 194m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.00N/12055.06Ev109/023/A=00007251G2 4G 145.680 MHz 13968726711 9.772Km 281m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.07N/12054.90Ev121/021/A=00010151G2 4G 145.680 MHz 13968726711 9.491Km 227m 13.8V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.13N/12054.79Ev120/018/A=00013451G2 4G 145.680 MHz 13968726711 9.263Km 171m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.18N/12054.69Ev117/008/A=00006551G2 4G 145.680 MHz 13968726711 9.091Km 217m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.24N/12054.58Ev121/020/A=00005551G2 4G 145.680 MHz 13968726711 8.874Km 222m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.30N/12054.46Ev126/017/A=00005251G2 4G 145.680 MHz 13968726711 8.651Km 155m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.35N/12054.39Ev123/017/A=00007551G2 4G 145.680 MHz 13968726711 8.495Km 175m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.40N/12054.30Ev121/010/A=00006851G2 4G 145.680 MHz 13968726711 8.320Km 125m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.43N/12054.23Ev120/013/A=00007251G2 4G 145.680 MHz 13968726711 8.194Km 189m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.60N/12053.91Ev127/001/A=00006851G2 4G 145.680 MHz 13968726711 7.591Km 114m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.64N/12053.86Ev121/023/A=00006551G2 4G 145.680 MHz 13968726711 7.477Km 220m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.68N/12053.73Ev115/016/A=00006251G2 4G 145.680 MHz 13968726711 7.256Km 050m 13.7V S03
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.69N/12053.70Ev088/012/A=00005951G2 4G 145.680 MHz 13968726711 7.206Km 238m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.68N/12053.54Ev000/002/A=00007851G2 4G 145.680 MHz 13968726711 6.822Km 116m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.69N/12053.54Ev000/002/A=00006851G2 4G 145.680 MHz 13968726711 6.822Km 108m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.69N/12053.47Ev093/025/A=00003951G2 4G 145.680 MHz 13968726711 6.822Km 317m 13.7V S07
RX
Time Travel Active