A total of 558 recevied packets have been found for station/object BD5BPA-6 from the past 24 hours. This took 0.24 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.96N/12051.82Ev337/014/A=00005551G2 4G 145.680 MHz 13968726711 9.158Km 022m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.95N/12051.83Ev268/012/A=00006251G2 4G 145.680 MHz 13968726711 9.135Km 194m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.95N/12051.95Ev269/019/A=00006251G2 4G 145.680 MHz 13968726711 8.940Km 269m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.96N/12052.27Ev266/020/A=00003651G2 4G 145.680 MHz 13968726711 8.415Km 044m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.96N/12052.29Ev330/015/A=00003251G2 4G 145.680 MHz 13968726711 8.371Km 030m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.94N/12052.30Ev001/001/A=00003251G2 4G 145.680 MHz 13968726711 8.340Km 003m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.94N/12052.30Ev002/007/A=00003651G2 4G 145.680 MHz 13968726711 8.340Km 282m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.79N/12052.29Ev002/028/A=00003951G2 4G 145.680 MHz 13968726711 8.058Km 345m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.60N/12052.29Ev359/033/A=00003951G2 4G 145.680 MHz 13968726711 7.713Km 377m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.40N/12052.29Ev359/032/A=00004551G2 4G 145.680 MHz 13968726711 7.335Km 346m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.21N/12052.29Ev000/031/A=00004551G2 4G 145.680 MHz 13968726711 6.988Km 281m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2802.06N/12052.29Ev000/035/A=00004251G2 4G 145.680 MHz 13968726711 6.707Km 345m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.87N/12052.29Ev358/027/A=00004251G2 4G 145.680 MHz 13968726711 6.361Km 337m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.69N/12052.30Ev359/030/A=00004251G2 4G 145.680 MHz 13968726711 6.024Km 311m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.47N/12052.30Ev359/018/A=00004251G2 4G 145.680 MHz 13968726711 5.609Km 288m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.31N/12052.30Ev359/017/A=00004551G2 4G 145.680 MHz 13968726711 5.320Km 220m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.19N/12052.30Ev000/028/A=00005251G2 4G 145.680 MHz 13968726711 5.100Km 323m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.08N/12052.30Ev000/000/A=00005951G2 4G 145.680 MHz 13968726711 4.776Km 101m 13.8V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2801.02N/12052.30Ev359/024/A=00006251G2 4G 145.680 MHz 13968726711 4.776Km 279m 13.8V S07
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2800.87N/12052.30Ev357/026/A=00011151G2 4G 145.680 MHz 13968726711 4.497Km 018m 13.8V S07
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2800.86N/12052.31Ev304/010/A=00016051G2 4G 145.680 MHz 13968726711 4.478Km 069m 13.8V S06
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2800.86N/12052.35Ev274/021/A=00014151G2 4G 145.680 MHz 13968726711 4.408Km 270m 13.8V S06
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2800.82N/12052.51Ev270/024/A=00003651G2 4G 145.680 MHz 13968726711 4.137Km 275m 13.8V S05
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2800.81N/12052.68Ev279/025/A=00001651G2 4G 145.680 MHz 13968726711 3.862Km 178m 13.8V S06
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2CS:!2800.79N/12052.78Ev262/003/A=-0000651G2 4G 145.680 MHz 13968726711 3.684Km 048m 13.8V S07
RX
Time Travel Active