A total of 119 recevied packets have been found for station/object BA1GM-9 from the past 24 hours. This took 0.157 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.80EP092/000/A=000265hellocq 439.575Mhz 25.705Km 006m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.81EP092/000/A=000285hellocq 439.575Mhz 25.705Km 007m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.81EP092/000/A=000288hellocq 439.575Mhz 25.705Km 007m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.81EP092/000/A=000301hellocq 439.575Mhz 25.705Km 006m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.80EP102/001/A=000314hellocq 439.575Mhz 25.705Km 007m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.81EP204/002/A=000311hellocq 439.575Mhz 25.705Km 006m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.81EP111/000/A=000305hellocq 439.575Mhz 25.705Km 005m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.81EP111/001/A=000298hellocq 439.575Mhz 25.705Km 003m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.81EP222/003/A=000301hellocq 439.575Mhz 25.705Km 002m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.81EP249/001/A=000249hellocq 439.575Mhz 25.705Km 010m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.82EP287/005/A=000236hellocq 439.575Mhz 25.695Km 015m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.82EP340/006/A=000229hellocq 439.575Mhz 25.679Km 024m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.86N/11616.82EP011/002/A=000190hellocq 439.575Mhz 25.655Km 010m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.86N/11616.82EP298/004/A=000193hellocq 439.575Mhz 25.644Km 107m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.87N/11616.92EP204/011/A=000236hellocq 439.575Mhz 25.505Km 053m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11616.90EP145/025/A=000249hellocq 439.575Mhz 25.451Km 239m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.02N/11616.84EP172/035/A=000239hellocq 439.575Mhz 25.211Km 065m 01.7V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.05N/11616.84EP222/017/A=000206hellocq 439.575Mhz 25.146Km 059m 01.7V S10
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.07N/11616.87EP251/014/A=000236hellocq 439.575Mhz 25.086Km 027m 01.7V S11
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.07N/11616.89EP283/005/A=000203hellocq 439.575Mhz 25.059Km 027m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.06N/11616.89EP357/000/A=000154hellocq 439.575Mhz 25.031Km 006m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.06N/11616.89EP357/000/A=000157hellocq 439.575Mhz 25.031Km 004m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3950.06N/11616.89EP346/006/A=000167hellocq 439.575Mhz 25.031Km 220m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.94N/11616.93EP333/030/A=000141hellocq 439.575Mhz 24.811Km 126m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2CS:!3949.88N/11616.98EP325/011/A=000154hellocq 439.575Mhz 24.685Km 232m 01.7V S13
RX
Time Travel Active