A total of 174 recevied packets have been found for station/object 9W8SEN-7 from the past 24 hours. This took 0.104 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/vlq">/"4"} Batt=4.49V100% Sats:29 Dist:7.5km MaxSpd:51.4kmh Time:0h20m AvgSpd:22.0kmh|).%u|
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/rm4u>/"4"} Batt=4.02V 79% Sats:27 Dist:7.4km MaxSpd:51.4kmh Time:0h20m AvgSpd:22.0kmh|)-%G|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/om>n>/"4!} Batt=4.91V100% Sats:28 Dist:7.4km MaxSpd:51.4kmh Time:0h20m AvgSpd:22.1kmh|),&E|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/`m*v>/"3{} Batt=4.61V100% Sats:27 Dist:7.1km MaxSpd:51.4kmh Time:0h19m AvgSpd:21.9kmh|)+&'|
: 9W8SEN-7>PQSPY3,WIDE1-1,qAR,9W8SEN-10:`&/^mUW>/"4$} Batt=4.47V100% Sats:28 Dist:7.0km MaxSpd:51.4kmh Time:0h19m AvgSpd:22.0kmh|)*%s|
: 9W8SEN-7>PQSPW6,WIDE1-1,qAR,9W8SEN-10:`&/^m_W>/"4%} Batt=4.38V100% Sats:29 Dist:6.7km MaxSpd:51.4kmh Time:0h18m AvgSpd:21.7kmh|)(%k|
: 9W8SEN-7>PQSPV9,WIDE1-1,qAR,9W8SEN-10:`&/^m_X>/"4%} Batt=4.50V100% Sats:28 Dist:6.6km MaxSpd:51.4kmh Time:0h18m AvgSpd:21.6kmh|)'%w|
: 9W8SEN-7>PQSPY4,9M8CWM-11*,qAR,9W8AKN-S:`&.{l!Z>/"4#} Batt=4.08V 86% Sats:29 Dist:4.5km MaxSpd:51.4kmh Time:0h12m AvgSpd:22.5kmh|(u%M|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8AKN-S:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSQY0,WIDE1-1,qAR,9M8CWM-14:`&/;n6Q>/"4%} Batt=4.46V100% Sats:24 Dist:2.0km MaxSpd:43.5kmh Time:0h4m AvgSpd:25.1kmh|(j%s|
: 9W8SEN-7>PQSQY4,WIDE1-1,qAR,9M8CWM-14:`&/Dn,@>/"4&} Batt=4.33V100% Sats:24 Dist:1.8km MaxSpd:43.5kmh Time:0h4m AvgSpd:24.2kmh|(i%f|
: 9W8SEN-7>PQSRR0,WIDE1-1,qAR,9W8ASR-3:`&01l\!>/"4#} Batt=4.50V100% Sats:21 Dist:0.1km MaxSpd:12.1kmh Time:0h0m AvgSpd:6.2kmh|(\%w|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSQW9,WIDE1-1,qAR,9W8FOO-11:`&0.l*r>/"3{} Batt=4.05V 83% Sats:20 Dist:0.0km MaxSpd:5.4kmh Time:0h2m AvgSpd:0.9kmh|)B%J|
: 9W8SEN-7>PQSRQ5,WIDE1-1,qAR,9W8ASR-3:`&0/l *>/"4)} Batt=4.91V100% Sats:21 Dist:0.8km MaxSpd:39.7kmh Time:0h4m AvgSpd:9.4kmh|)E&E|
: 9W8SEN-7>PQSQX0,WIDE1-1,qAR,9W8ASR-3:`&00m >/"3x} Batt=4.47V100% Sats:22 Dist:0.1km MaxSpd:18.5kmh Time:0h3m AvgSpd:1.4kmh|)C%s|
: 9W8SEN-7>PQSQW9,WIDE1-1,qAR,9W8ASR-3:`&0.l*r>/"3{} Batt=4.05V 83% Sats:20 Dist:0.0km MaxSpd:5.4kmh Time:0h2m AvgSpd:0.9kmh|)B%J|
: 9W8SEN-7>PQSQW8,WIDE1-1,qAR,9W8FOO-11:`&0/lKT>/"4&} Batt=4.25V100% Sats:22 Dist:5.5km MaxSpd:47.3kmh Time:0h17m AvgSpd:18.4kmh|"p%^|
: 9W8SEN-7>PQSQV6,WIDE1-1,qAR,9W8LCL-11:`&0.lf2>/"4#} Batt=4.34V100% Sats:19 Dist:5.2km MaxSpd:47.3kmh Time:0h17m AvgSpd:18.5kmh|"n%g|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQRYY9,9W4GTS-4*,qAR,9W4GTS-1:`&0=mzk>/"4%} Batt=4.33V100% Sats:20 Dist:0.9km MaxSpd:41.1kmh Time:0h2m AvgSpd:23.6kmh|"M%f|
: 9W8SEN-7>PQSPS0,WIDE1-1,qAR,9W8ASR-3:`&0*l?n>/"4.} Batt=4.41V100% Sats:18 Dist:1.9km MaxSpd:56.0kmh Time:0h4m AvgSpd:22.8kmh|$l%n|
: 9W8SEN-7>PQSPX2,WIDE1-1,qAR,9W8SEN-10:`&0*ngm>/"40} Batt=4.90V100% Sats:19 Dist:0.9km MaxSpd:51.7kmh Time:0h3m AvgSpd:17.0kmh|$g&D|
: 9W8SEN-7>PQSPX8,WIDE1-1,qAR,9W8SEN-10:`&0*l?g>/"4,} Batt=4.08V 86% Sats:20 Dist:0.8km MaxSpd:41.1kmh Time:0h2m AvgSpd:16.4kmh|$f%M|
RX
Time Travel Active