A total of 104 recevied packets have been found for station/object 9W8SEN-7 between 1773324297 and 1773410697. This took 0.17 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSRW9,9M4GKS-11*,qAR,9W3FAB-1:`&0mm{|>/"3w} Batt=4.20V 99% Sats:8 Dist:1.4km MaxSpd:41.4kmh Time:0h5m AvgSpd:15.7kmh|%h%X|
: 9W8SEN-7>PQSRX8,WIDE1-1,qAR,9W8FOO-11:`&0ql!y>/"3u} Batt=4.40V100% Sats:7 Dist:1.2km MaxSpd:40.8kmh Time:0h3m AvgSpd:18.5kmh|%f%m|
: 9W8SEN-7>PQSSQ0,WIDE1-1,qAR,9W8FOO-11:`&0vlhl>/"44} Batt=4.34V100% Sats:6 Dist:0.7km MaxSpd:40.1kmh Time:0h1m AvgSpd:26.3kmh|%c%g|
: 9W8SEN-7>PQSSQ1,WIDE1-1,qAR,9W3FAB-1:`&0|n"$>/"3{} Batt=4.29V100% Sats:5 Dist:0.6km MaxSpd:39.6kmh Time:0h1m AvgSpd:25.1kmh|%b%b|
: 9W8SEN-7>PQSSQ8,WIDE1-1,qAR,9W3FAB-1:`&0zl{5>/"3{} Batt=4.74V100% Sats:5 Dist:0.4km MaxSpd:32.8kmh Time:0h1m AvgSpd:20.9kmh|%a&3|
: 9W8SEN-7>PQSSR0,WIDE1-1,qAR,9W3FAB-1:`&0ym"B>/"4/} Batt=4.50V100% Sats:5 Dist:0.3km MaxSpd:32.8kmh Time:0h0m AvgSpd:26.5kmh|%`%w|
: 9W8SEN-7>PQSSR3,WIDE1-1,qAR,9W8ASR-3:`&0mhW>/"4$} Batt=4.28V100% Sats:5 Dist:0.2km MaxSpd:32.8kmh Time:0h0m AvgSpd:22.6kmh|%_%a|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W3FAB-3::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSSR1,9M4GKS-11*,qAR,9W3FAB-1:`&0zmR9>/"3r} Batt=4.72V100% Sats:6 Dist:1.6km MaxSpd:60.0kmh Time:0h6m AvgSpd:15.2kmh|%\&1|
: 9W8SEN-7>PQSSQ1,WIDE1-1,qAR,9W8FOO-11:`&0|mg}>/"3r} Batt=4.86V100% Sats:6 Dist:1.2km MaxSpd:60.0kmh Time:0h5m AvgSpd:13.0kmh|%Z&@|
: 9W8SEN-7>PQSSQ4,WIDE1-1,qAR,9W8FOO-11:`&0zlJO>/"3r} Batt=4.20V 99% Sats:6 Dist:1.1km MaxSpd:60.0kmh Time:0h5m AvgSpd:12.7kmh|%Y%X|
: 9W8SEN-7>PQSSQ3,WIDE1-1,qAR,9W8FOO-11:`&1o6`>/"3r} Batt=4.77V100% Sats:6 Dist:1.0km MaxSpd:60.0kmh Time:0h5m AvgSpd:11.7kmh|%X&7|
: 9W8SEN-7>PQSSQ9,WIDE1-1,qAR,9W8ASR-3:`&1.lqc>/"3r} Batt=4.91V100% Sats:6 Dist:0.6km MaxSpd:36.8kmh Time:0h4m AvgSpd:8.4kmh|%V&E|
: 9W8SEN-7>PQSSR6,WIDE1-1,qAR,9W8FOO-11:`&1/mqp>/"3w} Batt=4.39V100% Sats:6 Dist:0.5km MaxSpd:36.8kmh Time:0h4m AvgSpd:7.0kmh|%U%l|
: 9W8SEN-7>PQSSS1,WIDE1-1,qAR,9W8FOO-11:`&1.l>l>/"4.} Batt=4.10V 88% Sats:5 Dist:0.4km MaxSpd:29.5kmh Time:0h4m AvgSpd:5.8kmh|%T%O|
: 9W8SEN-7>PQSSS1,WIDE1-1,qAR,9W8ASR-3:`&1-l"_>/"4%} Batt=4.09V 87% Sats:5 Dist:0.4km MaxSpd:29.5kmh Time:0h3m AvgSpd:6.2kmh|%S%N|
: 9W8SEN-7>PQSSS0,WIDE1-1,qAR,9W8FOO-11:`&1)mRu>/"3r} Batt=4.44V100% Sats:5 Dist:0.3km MaxSpd:29.5kmh Time:0h3m AvgSpd:5.0kmh|%R%q|
: 9W8SEN-7>PQSSS2,WIDE1-1,qAR,9W8FOO-11:`&1#m+t>/"3r} Batt=4.81V100% Sats:6 Dist:0.1km MaxSpd:25.2kmh Time:0h3m AvgSpd:2.8kmh|%Q&;|
: 9W8SEN-7>PQSSS8,WIDE1-1,qAR,9M8LCH-1:`&1$l#X>/"4/} Batt=4.38V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|%O%k|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSSS8,WIDE1-1,qAR,9W8ASR-3:`&1%m4R>/"4,} Batt=4.03V 81% Sats:20 Dist:2.5km MaxSpd:53.9kmh Time:0h8m AvgSpd:16.8kmh|%h%H|
: 9W8SEN-7>PQSSS0,WIDE1-1,qAR,9W8ASR-3:`&1$l}>>/"4#} Batt=4.20V 99% Sats:18 Dist:2.3km MaxSpd:53.9kmh Time:0h6m AvgSpd:20.0kmh|%e%X|
: 9W8SEN-7>PQSSS0,WIDE1-1,qAR,9W8ASR-3:`&1(m@]>/"3w} Batt=4.80V100% Sats:16 Dist:2.2km MaxSpd:53.9kmh Time:0h6m AvgSpd:20.1kmh|%d&:|
: 9W8SEN-7>PQSSS0,WIDE1-1,qAR,9W8ASR-3:`&1/m-8>/"3u} Batt=4.68V100% Sats:20 Dist:2.1km MaxSpd:53.9kmh Time:0h6m AvgSpd:19.7kmh|%c&-|
RX
Time Travel Active