A total of 327 recevied packets have been found for station/object BH2UQJ-7 from the past 24 hours. This took 0.108 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.74N/12131.16E>000/004/A=00020351G2 4G 1.194Km 034m 13.4V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.74N/12131.13E>095/010/A=00020351G2 4G 1.194Km 023m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.75N/12131.12E>184/012/A=00022651G2 4G 1.170Km 057m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.78N/12131.13E>000/004/A=00019651G2 4G 1.113Km 008m 13.5V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.78N/12131.12E>164/006/A=00019051G2 4G 1.113Km 013m 13.5V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.79N/12131.12E>126/004/A=00019051G2 4G 1.099Km 013m 13.3V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.80N/12131.11E>186/008/A=00018351G2 4G 1.086Km 027m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.80N/12131.11E>000/001/A=00018651G2 4G 1.058Km 011m 13.5V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.81N/12131.11E>106/008/A=00018351G2 4G 1.058Km 114m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.81N/12131.00E>051/005/A=00019051G2 4G 0.899Km 035m 13.5V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.79N/12130.99E>020/008/A=00013451G2 4G 0.864Km 025m 13.3V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.69N/12131.02E>315/019/A=00016451G2 4G 0.645Km 238m 13.5V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.59N/12131.13E>289/017/A=00000651G2 4G 0.406Km 044m 13.5V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.59N/12131.16E>317/016/A=-0000051G2 4G 0.361Km 043m 13.4V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.57N/12131.18E>348/018/A=00000351G2 4G 0.317Km 218m 13.5V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3853.45N/12131.16E>020/018/A=00000051G2 4G 0.099Km 099m 13.5V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.83N/12131.57E>326/001/A=00009151G2 4G 13.144Km 002m 13.4V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.83N/12131.57E>000/001/A=00009151G2 4G 13.144Km 002m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.83N/12131.57E>303/001/A=00008251G2 4G 13.144Km 014m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.82N/12131.57E>000/001/A=00007851G2 4G 13.129Km 018m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.83N/12131.58E>218/008/A=00007551G2 4G 13.129Km 018m 13.5V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.84N/12131.58E>264/003/A=00007251G2 4G 13.111Km 022m 13.5V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.83N/12131.60E>312/009/A=00007251G2 4G 13.088Km 081m 13.5V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.81N/12131.64E>291/004/A=00006851G2 4G 13.007Km 011m 13.5V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3851.81N/12131.65E>239/002/A=00006851G2 4G 12.995Km 010m 13.4V S08
RX
Time Travel Active