A total of 97 recevied packets have been found for station/object VK2HFF-9 between 1773372803 and 1773459203. This took 0.154 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek360/000Patrol 33°C 12.84v|'a!B!z!("F"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.13S415044.08Ek360/015Patrol 34°C 12.73v|'`!C!y!!"E"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.31S415044.13Ek360/021Patrol 34°C 12.73v|'_!C!y!!"E"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.34S415044.15Ek206/006Patrol 33°C 13.41v|'^!B!x!+"L"*!;|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.41S415044.60Ek287/032Patrol 32°C 12.73v|']!A!v!("E"*!:|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3403.81S415041.60Ek156/002Patrol 37°C 12.73v|'Y!F!v!!"E"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3403.80S415041.60Ek319/000Patrol 34°C 12.76v|'X!C!v!!"F"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3404.43S415041.77Ek295/016Patrol 30°C 14.41v|'U!?!t!&"V"*!;|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.52S415044.74Ek204/038Patrol 34°C 14.41v|'S!C!t!!"V"*!;|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.38S415044.50Ek105/031Patrol 34°C 14.41v|'R!C!t!!"V"*!;|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.26S415044.65Ek240/027Patrol 34°C 12.33v|'Q!C!s!#"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.12S415044.68Ek132/028Patrol 34°C 12.33v|'P!C!s!&"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.03S415044.38Ek085/030Patrol 33°C 12.33v|'O!B!s!&"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.16S415044.23Ek357/004Patrol 34°C 12.33v|'N!C!s!&"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.20S415044.19Ek112/011Patrol 33°C 12.33v|'M!B!s!&"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.20S415044.12Ek022/008Patrol 34°C 12.33v|'L!C!s!&"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek246/000Patrol 33°C 12.34v|'J!B!t!&"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek152/000Patrol 33°C 12.34v|'I!B!t!!"A"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek197/000Patrol 29°C 12.35v|'G!>!u!!"B"*!9|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek197/000Patrol 27°C 12.36v|'F!<!u!!"B"*!9|
RX
Time Travel Active