A total of 208 recevied packets have been found for station/object 9M2CDX-8 from the past 24 hours. This took 0.097 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl4^b/"4:} Batt=4.78V100% Sats:30 Dist:64.8km MaxSpd:102.2kmh Time:2h13m AvgSpd:29.2kmh|*H&8|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oEsn4-b/"4:} Batt=4.05V 83% Sats:31 Dist:64.6km MaxSpd:102.2kmh Time:2h12m AvgSpd:29.2kmh|*G%J|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEvm^wb/"49} Batt=4.70V100% Sats:31 Dist:64.5km MaxSpd:102.2kmh Time:2h12m AvgSpd:29.2kmh|*F&/|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oF!m^Gb/"47} Batt=4.01V 78% Sats:31 Dist:64.2km MaxSpd:102.2kmh Time:2h12m AvgSpd:29.1kmh|*D%F|
: 9M2CDX-8>P1TRY7,WIDE1-1,qAR,9M2CDX-10:`oF$nSb/"45} Batt=4.92V100% Sats:30 Dist:64.1km MaxSpd:102.2kmh Time:2h11m AvgSpd:29.1kmh|*C&F|
: 9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF&m5Mb/"47} Batt=4.00V 77% Sats:30 Dist:63.9km MaxSpd:102.2kmh Time:2h11m AvgSpd:29.1kmh|*B%E|
: 9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF%m^Ob/"48} Batt=4.54V100% Sats:31 Dist:63.8km MaxSpd:102.2kmh Time:2h11m AvgSpd:29.1kmh|*A%{|
: 9M2CDX-8>P1TSR0,WIDE1-1,qAR,9M2CDX-10:`oF2n{\b/"45} Batt=4.23V100% Sats:30 Dist:63.4km MaxSpd:102.2kmh Time:2h10m AvgSpd:29.1kmh|*?%\|
: 9M2CDX-8>P1TSS1,WIDE1-1,qAR,9M2CDX-10:`oF,o?Bb/"4:} Batt=4.10V 88% Sats:31 Dist:63.2km MaxSpd:102.2kmh Time:2h10m AvgSpd:29.0kmh|*>%O|
: 9M2CDX-8>P1TST5,WIDE1-1,qAR,9M2CDX-10:`oFo+>b/"4>} Batt=4.48V100% Sats:31 Dist:62.8km MaxSpd:102.2kmh Time:2h10m AvgSpd:28.9kmh|*=%u|
: 9M2CDX-8>P1TSU4,WIDE1-1,qAR,9M2CDX-10:`oEyn{Db/"4;} Batt=4.44V100% Sats:31 Dist:62.6km MaxSpd:102.2kmh Time:2h10m AvgSpd:28.9kmh|*<%q|
: 9M2CDX-8>P1TSV4,WIDE1-1,qAR,9M2CDX-10:`oEsn?Ub/"47} Batt=4.17V 96% Sats:29 Dist:62.3km MaxSpd:102.2kmh Time:2h9m AvgSpd:28.8kmh|*;%V|
: 9M2CDX-8>P1TSW2,WIDE1-1,qAR,9M2CDX-10:`oEpmSXb/"43} Batt=4.77V100% Sats:31 Dist:62.2km MaxSpd:102.2kmh Time:2h9m AvgSpd:28.8kmh|*:&7|
: 9M2CDX-8>P1TSW9,WIDE1-1,qAR,9M2CDX-10:`oEnnS`b/"4/} Batt=4.22V100% Sats:32 Dist:62.1km MaxSpd:102.2kmh Time:2h9m AvgSpd:28.8kmh|*9%Z|
: 9M2CDX-8>P1TSX5,WIDE1-1,qAR,9M2CDX-10:`oEqo"Rb/"40} Batt=4.39V100% Sats:32 Dist:61.9km MaxSpd:102.2kmh Time:2h8m AvgSpd:28.8kmh|*8%l|
: 9M2CDX-8>P1TVP8,WIDE1-1,qAO,9M2LLP-10:`oFAm}Rb/"4N} Batt=4.09V 87% Sats:32 Dist:54.3km MaxSpd:102.2kmh Time:2h1m AvgSpd:26.8kmh|*'%N|
: 9M2CDX-8>P1TVP6,WIDE1-1,qAR,9M2CDX-10:`oFBn?cb/"4T} Batt=4.12V 91% Sats:32 Dist:53.7km MaxSpd:102.2kmh Time:1h58m AvgSpd:27.3kmh|)z%Q|
: 9M2CDX-8>P1TVQ5,WIDE1-1,qAO,9M2LLP-10:`oF@n!Db/"4X} Batt=4.40V100% Sats:32 Dist:53.5km MaxSpd:102.2kmh Time:1h57m AvgSpd:27.2kmh|)y%m|
: 9M2CDX-8>P1TSW1,WIDE1-1,qAR,9M2CDX-10:`oEpmU0b/"48} Batt=4.22V100% Sats:31 Dist:45.7km MaxSpd:102.2kmh Time:1h49m AvgSpd:25.1kmh|)f%Z|
: 9M2CDX-8>P1TSV4,WIDE1-1,qAR,9M2CDX-10:`oEso7=b/"4=} Batt=4.72V100% Sats:31 Dist:45.6km MaxSpd:102.2kmh Time:1h49m AvgSpd:25.1kmh|)e&1|
: 9M2CDX-8>P1TSU2,WIDE1-1,qAR,9M2CDX-10:`oE{o_-b/"4B} Batt=4.96V100% Sats:32 Dist:45.3km MaxSpd:102.2kmh Time:1h48m AvgSpd:25.0kmh|)d&J|
: 9M2CDX-8>P1TSR9,WIDE1-1,qAR,9M2CDX-10:`oF-o--b/"4=} Batt=4.30V100% Sats:32 Dist:44.7km MaxSpd:102.2kmh Time:1h48m AvgSpd:24.8kmh|)b%c|
: 9M2CDX-8>P1TSQ8,WIDE1-1,qAR,9M2CDX-10:`oF3nAIb/"49} Batt=4.48V100% Sats:32 Dist:44.5km MaxSpd:102.2kmh Time:1h47m AvgSpd:24.7kmh|)a%u|
: 9M2CDX-8>P1TSQ0,WIDE1-1,qAR,9M2CDX-10:`oF$m}Nb/"4;} Batt=4.09V 87% Sats:32 Dist:44.2km MaxSpd:102.2kmh Time:1h47m AvgSpd:24.7kmh|)_%N|
: 9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF"nHob/"49} Batt=4.90V100% Sats:32 Dist:44.0km MaxSpd:102.2kmh Time:1h47m AvgSpd:24.6kmh|)^&D|
RX
Time Travel Active