A total of 17 recevied packets have been found for station/object 9M2CDX-8 from the past 24 hours. This took 0.156 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TSY4,WIDE1-1,qAR,9M2LLP-10:`oAKpU3b/"4b} Batt=4.34V100% Sats:23 Dist:12.1km MaxSpd:95.5kmh Time:0h14m AvgSpd:51.2kmh|!,%g|
: 9M2CDX-8>P1TSX3,WIDE1-1,qAR,9M2CDX-10:`oEhnJUb/"4*} Batt=4.48V100% Sats:16 Dist:2.3km MaxSpd:69.1kmh Time:0h5m AvgSpd:23.9kmh|+m%u|
: 9M2CDX-8>P1TSX1,WIDE1-1,qAR,9M2CDX-10:`oEmnsLb/"40} Batt=4.53V100% Sats:16 Dist:2.2km MaxSpd:69.1kmh Time:0h5m AvgSpd:23.5kmh|+l%z|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEso_8b/"4D} Batt=4.23V100% Sats:13 Dist:1.8km MaxSpd:69.1kmh Time:0h4m AvgSpd:21.6kmh|+j%\|
: 9M2CDX-8>P1TSU0,WIDE1-1,qAR,9M2CDX-10:`oE}oU-b/"4T} Batt=3.91V 67% Sats:13 Dist:1.5km MaxSpd:65.9kmh Time:0h4m AvgSpd:18.9kmh|+i%<|
: 9M2CDX-8>P1TSS8,WIDE1-1,qAR,9M2CDX-10:`oF%o-*b/"4W} Batt=3.87V 63% Sats:11 Dist:1.2km MaxSpd:58.5kmh Time:0h4m AvgSpd:16.0kmh|+h%8|
: 9M2CDX-8>P1TSR0,WIDE1-1,qAR,9M2CDX-10:`oF2n_Kb/"4J} Batt=3.98V 75% Sats:11 Dist:0.8km MaxSpd:53.7kmh Time:0h3m AvgSpd:11.8kmh|+f%C|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF/nfjb/"4N} Batt=4.39V100% Sats:11 Dist:0.6km MaxSpd:53.7kmh Time:0h3m AvgSpd:9.8kmh|+e%l|
: 9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF%m Fb/"4P} Batt=4.08V 86% Sats:8 Dist:0.4km MaxSpd:35.3kmh Time:0h3m AvgSpd:7.1kmh|+d%M|
: 9M2CDX-8>P1TSP7,WIDE1-1,qAR,9M2CDX-10:`oF%m}Jb/"4K} Batt=4.21V100% Sats:8 Dist:0.3km MaxSpd:35.3kmh Time:0h3m AvgSpd:5.8kmh|+c%Z|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1TSY8,WIDE1-1,qAR,9M2LLP-10:`oAIo]Ob/"4f} Batt=4.00V 77% Sats:17 Dist:6.6km MaxSpd:97.1kmh Time:0h7m AvgSpd:51.5kmh|"H%E|
: 9M2CDX-8>P1TTQ2,WIDE1-1,qAR,9M2LLP-10:`oAEn{]b/"4p} Batt=3.87V 63% Sats:17 Dist:6.3km MaxSpd:97.1kmh Time:0h7m AvgSpd:51.0kmh|"G%8|
: 9M2CDX-8>P1TTS2,WIDE1-1,qAR,9M2LLP-10:`oA9n?<b/"5$} Batt=4.91V100% Sats:17 Dist:5.9km MaxSpd:97.1kmh Time:0h6m AvgSpd:50.9kmh|"E&E|
: 9M2CDX-8>P1TTR1,WIDE1-1,qAR,9M2LLP-10:`oAAp-:b/"4g} Batt=3.92V 68% Sats:19 Dist:12.4km MaxSpd:88.4kmh Time:0h13m AvgSpd:53.3kmh|*{%=|
: 9M2CDX-8>P1TTP6,WIDE1-1,qAR,9M2LLP-10:`oAEoUJb/"4g} Batt=4.67V100% Sats:19 Dist:12.2km MaxSpd:88.4kmh Time:0h13m AvgSpd:53.0kmh|*z&-|
: 9M2CDX-8>P1TSY4,WIDE1-1,qAR,9M2LLP-10:`oAKo}3b/"4[} Batt=4.72V100% Sats:18 Dist:11.9km MaxSpd:88.4kmh Time:0h13m AvgSpd:52.9kmh|*y&1|
RX
Time Travel Active