A total of 31 recevied packets have been found for station/object LEAS between 1769161904 and 1769248304. This took 0.069 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *240830z4333.81N/00602.08W_230/017t045h61b9970 Aeropuerto de Asturias (118.150MHz): LEAS 240730Z 23015KT 180V260 CAVOK 07/00 Q0997 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *240745z4333.81N/00602.08W_220/017t045h61b9970 Aeropuerto de Asturias (118.150MHz): LEAS 240700Z 22015KT 200V260 9999 BKN080 07/00 Q0997 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *240645z4333.81N/00602.08W_220/002t045h61b9960 Aeropuerto de Asturias (118.150MHz): LEAS 240600Z 22017G27KT 190V260 CAVOK 07/M00 Q0996 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *240615z4333.81N/00602.08W_230/015t045h56b9960 Aeropuerto de Asturias (118.150MHz): LEAS 240530Z 23013KT 200V260 CAVOK 07/M01 Q0996 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *240515z4333.81N/00602.08W_230/014t045h56b9950 Aeropuerto de Asturias (118.150MHz): LEAS 240430Z 23012KT 200V260 CAVOK 07/M01 Q0995
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *240415z4333.81N/00602.08W_230/014t043h60b9950 Aeropuerto de Asturias (118.150MHz): LEAS 240330Z 23012KT 200V260 CAVOK 06/M01 Q0995
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *240245z4333.81N/00602.08W_240/001t043h60b9940 Aeropuerto de Asturias (118.150MHz): LEAS 240200Z 24009KT 200V280 CAVOK 06/M01 Q0994
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *240215z4333.81N/00602.08W_240/012t043h60b9940 Aeropuerto de Asturias (118.150MHz): LEAS 240130Z 24010KT 200V270 CAVOK 06/M01 Q0994
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *240145z4333.81N/00602.08W_230/009t041h65b9940 Aeropuerto de Asturias (118.150MHz): LEAS 240100Z 23008KT 190V270 CAVOK 05/M01 Q0994
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *240115z4333.81N/00602.08W_220/013t043h60b9940 Aeropuerto de Asturias (118.150MHz): LEAS 240030Z 22011KT 190V260 CAVOK 06/M01 Q0994
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *240045z4333.81N/00602.08W_220/014t043h60b9940 Aeropuerto de Asturias (118.150MHz): LEAS 240000Z 22012KT 190V250 CAVOK 06/M01 Q0994
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *240030z4333.81N/00602.08W_210/015t043h60b9930 Aeropuerto de Asturias (118.150MHz): LEAS 232330Z 21013KT 190V260 CAVOK 06/M01 Q0993
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *232315z4333.81N/00602.08W_220/012t043h60b9930 Aeropuerto de Asturias (118.150MHz): LEAS 232230Z 22010KT 190V250 CAVOK 06/M01 Q0993 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *232200z4333.81N/00602.08W_250/009t041h70b9930 Aeropuerto de Asturias (118.150MHz): LEAS 232100Z 25008KT 210V280 CAVOK 05/00 Q0993 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *232130z4333.81N/00602.08W_230/013t043h70b9920 Aeropuerto de Asturias (118.150MHz): LEAS 232030Z 23011KT 200V260 CAVOK 06/01 Q0992 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *232045z4333.81N/00602.08W_220/014t043h70b9920 Aeropuerto de Asturias (118.150MHz): LEAS 232000Z 22012KT 190V250 CAVOK 06/01 Q0992 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *232015z4333.81N/00602.08W_220/012t043h70b9920 Aeropuerto de Asturias (118.150MHz): LEAS 231930Z 22010KT CAVOK 06/01 Q0992 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *231915z4333.81N/00602.08W_210/013t043h75b9910 Aeropuerto de Asturias (118.150MHz): LEAS 231830Z 21011KT CAVOK 06/02 Q0991 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *231900z4333.81N/00602.08W_210/017t045h65b9900 Aeropuerto de Asturias (118.150MHz): LEAS 231800Z 21015KT 9999 FEW070 SCT085 07/01 Q0990 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *231845z4333.81N/00602.08W_210/017t045h65b9900 Aeropuerto de Asturias (118.150MHz): LEAS 231800Z 21015KT 9999 FEW070 SCT085 07/01 Q0990 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *231645z4333.81N/00602.08W_210/001t046h70b9900 Aeropuerto de Asturias (118.150MHz): LEAS 231600Z 21009KT 180V250 9999 FEW050 SCT065 08/03 Q0990 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *231545z4333.81N/00602.08W_290/002t045h81b9910 Aeropuerto de Asturias (118.150MHz): LEAS 231500Z 29017KT 9999 SCT050 BKN065 07/04 Q0991 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *231530z4333.81N/00602.08W_290/021t046h75b9900 Aeropuerto de Asturias (118.150MHz): LEAS 231430Z 29018KT 9999 BKN060 BKN070 08/04 Q0990 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *231500z4333.81N/00602.08W_240/014t048h57b9910 Aeropuerto de Asturias (118.150MHz): LEAS 231400Z 24012KT 210V270 CAVOK 09/01 Q0991 TEMPO 3000 SHRA SCT030TCU
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *231445z4333.81N/00602.08W_240/014t048h57b9910 Aeropuerto de Asturias (118.150MHz): LEAS 231400Z 24012KT 210V270 CAVOK 09/01 Q0991 TEMPO 3000 SHRA SCT030TCU
RX
Time Travel Active