A total of 77 recevied packets have been found for station/object LETN between 1769171417 and 1769257817. This took 0.335 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@121502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 241154Z 25013KT 210V280 9999 SHRA FEW033 BKN039 FEW043TCU 08/05 Q1002 TEMPO 3000 SCT030TCU=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@120002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 241130Z 22016KT 190V260 9999 FEW039 FEW043TCU 10/03 Q1001 TEMPO 3000 SHRA SCT030TCU=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@114502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 241100Z 23015KT 190V260 9999 FEW039 FEW043TCU 10/03 Q1000 TEMPO 3000 SHRA SCT030TCU=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@113003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 241030Z 23017KT 190V260 9999 FEW039 09/03 Q1000 TEMPO 3000 SHRA SCT030TCU=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@110002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 241000Z 23016KT 190V260 9999 FEW039 BKN049 08/02 Q0999 TEMPO SHRA SCT025TCU=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@103002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240930Z 23014G25KT 200V270 9999 BKN040 BKN056 08/02 Q0999 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@101501z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240930Z 23014G25KT 200V270 9999 BKN040 BKN056 08/02 Q0999 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@100002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240900Z 24018KT 210V270 9999 BKN037 SCT086 08/02 Q0999 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@094502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240900Z 24018KT 210V270 9999 BKN037 SCT086 08/02 Q0999 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@093002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240830Z 24015KT 210V290 9999 -RA BKN037 BKN087 07/02 Q0998 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@091502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240830Z 24015KT 210V290 9999 -RA BKN037 BKN087 07/02 Q0998 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@090002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240800Z 24016G26KT 200V260 9999 SCT073 08/01 Q0998 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@084502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240800Z 24016G26KT 200V260 9999 SCT073 08/01 Q0998 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@083002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240730Z 23015KT 180V260 CAVOK 07/00 Q0997 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@081502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240730Z 23015KT 180V260 CAVOK 07/00 Q0997 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@080002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240700Z 22015KT 200V260 9999 BKN080 07/00 Q0997 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@074502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240700Z 22015KT 200V260 9999 BKN080 07/00 Q0997 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@073003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240630Z 23013KT 200V270 CAVOK 07/M00 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@070002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240600Z 22017G27KT 190V260 CAVOK 07/M00 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@064502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240600Z 22017G27KT 190V260 CAVOK 07/M00 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@063003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240530Z 23013KT 200V260 CAVOK 07/M01 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@061502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240530Z 23013KT 200V260 CAVOK 07/M01 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@060002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240500Z 24015G25KT 200V270 CAVOK 07/M01 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@054503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240500Z 24015G25KT 200V270 CAVOK 07/M01 Q0996 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@053002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 240430Z 23012KT 200V260 CAVOK 07/M01 Q0995=
RX
Time Travel Active