A total of 72 recevied packets have been found for station/object LEMR from the past 24 hours. This took 0.142 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@144501z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131400Z 29017KT 9999 SCT042 SCT052 16/12 Q1014 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@143003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131330Z 29018G29KT 260V320 9999 BKN044 14/11 Q1015 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@141502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131330Z 29018G29KT 260V320 9999 BKN044 14/11 Q1015 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@134502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131300Z 30013KT 270V340 9999 BKN044 14/11 Q1015 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@131502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131230Z 27014G25KT 230V290 9999 FEW045 BKN050 17/09 Q1015 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@124501z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131200Z 25012KT 230V290 9999 BKN050 17/10 Q1016 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@121501z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131130Z 25011KT 210V290 9999 SCT050 17/09 Q1016 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@120002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131100Z 24011KT 190V290 9999 FEW047 17/09 Q1016 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@114502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131100Z 24011KT 190V290 9999 FEW047 17/09 Q1016 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@113002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131030Z 24012G22KT 200V280 9999 FEW047 17/09 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@111502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131030Z 24012G22KT 200V280 9999 FEW047 17/09 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@110003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131000Z 24012G22KT 210V290 9999 BKN047 16/09 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@103002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130930Z 23009KT 190V290 9999 BKN045 16/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@101503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130930Z 23009KT 190V290 9999 BKN045 16/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@100003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130900Z 23008KT 200V280 9999 BKN045 15/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@093002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130830Z 22010KT 190V270 9999 FEW045 BKN050 15/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@090002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130800Z 23009KT 200V260 9999 FEW054 14/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@084502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130800Z 23009KT 200V260 9999 FEW054 14/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@083002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130730Z 23010KT CAVOK 14/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@081502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130730Z 23010KT CAVOK 14/08 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@080002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130700Z 24009KT 200V270 CAVOK 13/07 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@073002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130630Z 22010KT 200V260 CAVOK 13/07 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@071502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130630Z 22010KT 200V260 CAVOK 13/07 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@070002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130600Z 22012KT 190V260 CAVOK 13/07 Q1017 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@064502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 130600Z 22012KT 190V260 CAVOK 13/07 Q1017 NOSIG=
RX
Time Travel Active