A total of 91 recevied packets have been found for station/object LEEL from the past 24 hours. This took 0.083 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@033003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250230Z 23013G25KT 190V270 9999 FEW070 11/04 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@031501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250230Z 23013G25KT 190V270 9999 FEW070 11/04 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@030002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250200Z 22012KT 190V250 9999 FEW045 10/04 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@024502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250200Z 22012KT 190V250 9999 FEW045 10/04 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@023003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250130Z 22014KT 9999 FEW050 11/04 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@021502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250130Z 22014KT 9999 FEW050 11/04 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@020003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250100Z 22016KT 200V260 CAVOK 11/03 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@014502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250100Z 22016KT 200V260 CAVOK 11/03 Q1001=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@013003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250030Z 23013KT 190V260 CAVOK 10/03 Q1002=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@011502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250030Z 23013KT 190V260 CAVOK 10/03 Q1002=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@010002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250000Z 23013G24KT CAVOK 10/03 Q1002=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@004503z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 250000Z 23013G24KT CAVOK 10/03 Q1002=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@003002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242330Z 22016G26KT 200V260 9999 FEW067 10/03 Q1002=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@001502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242330Z 22016G26KT 200V260 9999 FEW067 10/03 Q1002=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@000002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242300Z 22019G31KT 180V250 9999 FEW064 10/03 Q1002 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@234501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242300Z 22019G31KT 180V250 9999 FEW064 10/03 Q1002 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@233002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242230Z 23016G26KT 200V270 9999 FEW081 10/02 Q1002 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@230003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242200Z 23016KT 190V270 9999 FEW078 09/02 Q1003 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@224502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242200Z 23016KT 190V270 9999 FEW078 09/02 Q1003 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@223002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242130Z 22018KT 180V260 9999 SCT068 09/02 Q1003 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@221502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242130Z 22018KT 180V260 9999 SCT068 09/02 Q1003 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@220002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242100Z 23013G25KT 190V280 9999 FEW076 09/02 Q1004 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@214502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242100Z 23013G25KT 190V280 9999 FEW076 09/02 Q1004 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@213002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242030Z 24013KT 210V270 CAVOK 08/03 Q1005 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@211502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 242030Z 24013KT 210V270 CAVOK 08/03 Q1005 NOSIG=
RX
Time Travel Active