A total of 32 recevied packets have been found for station/object BG6STJ-15 between 1773282608 and 1773369008. This took 0.137 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 16.3C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.4V 15.1C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.4V 14.2C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.4V 13.6C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.4V 13.0C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 13.2V 12.4C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 13.5V 10.8C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 12.1V 9.8C
: BG6STJ-15>AP51DW,WIDE1-1,qAR,BG6STS-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 7.8V 9.2C
: BG6STJ-15>AP51DW,WIDE1-1,qAR,BG6STS-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 7.9V 14.5C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.1V 19.0C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.4V 19.4C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 13.9V 20.1C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 20.6C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 20.7C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 20.6C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 20.5C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 21.0C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 20.4C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 19.8C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 19.2C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 19.0C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 19.5C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 14.3V 19.4C
: BG6STJ-15>AP51DW,WIDE1-1,qAS,BG6SNJ-10:!3047.25N/11113.00ErPHG5860 439.900-5/88.5 GM300 APRS144.6 13.7V 19.3C
RX
Time Travel Active