A total of 33 recevied packets have been found for station/object 9W2FNX-6 from the past 24 hours. This took 0.151 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ5,WIDE1-1,qAR,9W2ABA-L:`nKIls(>/"4?} Batt=4.44V100% Sats:14 Dist:6.6km MaxSpd:76.4kmh Time:0h19m AvgSpd:20.2kmh|+E%q|
: 9W2FNX-6>PRSPQ1,WIDE1-1,qAR,9W2ABA-L:`nKPm@u>/"42} Batt=3.98V 75% Sats:14 Dist:6.4km MaxSpd:76.4kmh Time:0h19m AvgSpd:20.0kmh|+D%C|
: 9W2FNX-6>PRRYY2,WIDE1-1,qAR,9W2ABA-L:`nKYn#'>/"4;} Batt=4.84V100% Sats:14 Dist:6.0km MaxSpd:76.4kmh Time:0h18m AvgSpd:19.4kmh|+A&>|
: 9W2FNX-6>PRRYX7,WIDE1-1,qAR,9W2ABA-L:`nKdo_>/"42} Batt=4.67V100% Sats:14 Dist:5.8km MaxSpd:76.4kmh Time:0h18m AvgSpd:19.0kmh|+@&-|
: 9W2FNX-6>PRRYW5,WIDE1-1,qAR,9W2ABA-L:`nKno_8>/"4)} Batt=4.61V100% Sats:13 Dist:5.5km MaxSpd:76.4kmh Time:0h18m AvgSpd:18.2kmh|+?&'|
: 9W2FNX-6>PRRYV1,WIDE1-1,qAR,9W2ABA-L:`nKrn}=>/"4!} Batt=4.25V100% Sats:14 Dist:5.2km MaxSpd:76.4kmh Time:0h17m AvgSpd:17.6kmh|+>%^|
: 9W2FNX-6>PRRYU5,9W2SGT-3*,qAO,9M2REE-L:`nKvlr)>/"4&} Batt=4.74V100% Sats:14 Dist:5.1km MaxSpd:76.4kmh Time:0h17m AvgSpd:17.3kmh|+=&3|
: 9W2FNX-6>PRRYV7,WIDE1-1,qAR,9W2ABA-L:`nK|lJA>/"3t} Batt=4.33V100% Sats:12 Dist:4.8km MaxSpd:76.4kmh Time:0h16m AvgSpd:17.7kmh|+;%f|
: 9W2FNX-6>PRRYV9,9W2SGT-3*,qAO,9M2REE-L:`nLlIk>/"4(} Batt=4.10V 88% Sats:10 Dist:4.6km MaxSpd:76.4kmh Time:0h11m AvgSpd:24.4kmh|+9%O|
: 9W2FNX-6>PRRYX6,WIDE1-1,qAR,9W2ABA-L:`nL oq{>/"4%} Batt=4.68V100% Sats:9 Dist:4.3km MaxSpd:76.4kmh Time:0h10m AvgSpd:23.7kmh|+7&-|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL0oJV>/"4+} Batt=3.92V 68% Sats:9 Dist:3.7km MaxSpd:70.5kmh Time:0h10m AvgSpd:21.4kmh|+5%=|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nL^o6;>/"4&} Batt=3.95V 72% Sats:8 Dist:2.8km MaxSpd:64.4kmh Time:0h9m AvgSpd:17.6kmh|+2%@|
: 9W2FNX-6>PRSPQ6,WIDE1-1,qAR,9W2ABA-L:`nLho6?>/"4)} Batt=4.96V100% Sats:8 Dist:2.5km MaxSpd:64.4kmh Time:0h9m AvgSpd:16.4kmh|+1&J|
: 9W2FNX-6>PRSPT5,WIDE1-1,qAR,9W2ABA-L:`nLxlf|>/"4I} Batt=4.75V100% Sats:7 Dist:1.7km MaxSpd:64.4kmh Time:0h8m AvgSpd:12.7kmh|+-&5|
: 9W2FNX-6>PRSPT8,WIDE1-1,qAO,9M2REE-L:`nLpn{f>/"44} Batt=4.48V100% Sats:5 Dist:1.5km MaxSpd:64.4kmh Time:0h6m AvgSpd:15.3kmh|++%u|
: 9W2FNX-6>PRSPV2,WIDE1-1,qAO,9M2REE-L:`nLon{n>/"44} Batt=4.91V100% Sats:5 Dist:1.3km MaxSpd:55.2kmh Time:0h5m AvgSpd:13.2kmh|+*&E|
: 9W2FNX-6>PRSPV6,WIDE1-1,qAR,9W2ABA-L:`nL{lh*>/"4&} Batt=4.26V100% Sats:5 Dist:0.9km MaxSpd:46.9kmh Time:0h5m AvgSpd:10.5kmh|+'%_|
: 9W2FNX-6>PRSPW1,WIDE1-1,qAR,9W2RTT-1:`nL|nIs>/"3w} Batt=4.39V100% Sats:5 Dist:0.8km MaxSpd:46.9kmh Time:0h4m AvgSpd:9.8kmh|+&%l|
: 9W2FNX-6>PRSPX3,WIDE1-1,qAO,9M2REE-L:`nL~m5j>/"48} Batt=3.91V 67% Sats:5 Dist:0.5km MaxSpd:40.9kmh Time:0h4m AvgSpd:7.7kmh|+$%<|
: 9W2FNX-6>PRSPY8,WIDE1-1,qAO,9M2REE-L:`nLwlfp>/"41} Batt=4.11V 90% Sats:4 Dist:0.1km MaxSpd:16.4kmh Time:0h2m AvgSpd:2.2kmh|*z%P|
: 9W2FNX-6>PRSPY5,WIDE1-1,qAO,9M2REE-L:`nLul\&>/"45} Batt=4.90V100% Sats:4 Dist:0.0km MaxSpd:12.0kmh Time:0h2m AvgSpd:1.0kmh|*y&D|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLslhb>/"4E} Batt=4.83V100% Sats:4 Dist:0.2km MaxSpd:26.5kmh Time:0h3m AvgSpd:3.4kmh|(?&=|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLul"r>/"4Q} Batt=4.83V100% Sats:5 Dist:0.2km MaxSpd:26.5kmh Time:0h3m AvgSpd:3.0kmh|(>&=|
RX
Time Travel Active