A total of 303 recevied packets have been found for station/object BU2FA-14 from the past 24 hours. This took 0.097 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BU2FA-14>R5PVP5,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~:|>/`"3_}APRS1W 0058.4Km 9.7V 41.9C 1020.7hPa S06
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17's>/`"3n}APRS1W 0058.3Km 9.7V 42.0C 1021.4hPa S13
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17's>/`"3s}APRS1W 0058.3Km 9.7V 42.0C 1021.4hPa S16
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17'3>/`"3r}APRS1W 0058.3Km 9.7V 42.1C 1021.3hPa S16
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17( >/`"3r}APRS1W 0058.3Km 9.7V 42.1C 1021.3hPa S16
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17 (>/`"3x}APRS1W 0058.2Km 9.7V 42.1C 1021.3hPa S16
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!&u>/`"3w}APRS1W 0058.2Km 9.7V 42.2C 1021.2hPa S16
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!&u>/`"3x}APRS1W 0058.2Km 9.7V 42.3C 1021.3hPa S15
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!3F>/`"3t}APRS1W 0058.2Km 9.7V 42.3C 1021.4hPa S15
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17"2D>/`"3r}APRS1W 0058.2Km 9.7V 42.4C 1021.3hPa S15
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17"(q>/`"3n}APRS1W 0058.2Km 9.7V 42.4C 1021.3hPa S15
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17"(q>/`"3e}APRS1W 0058.2Km 9.7V 42.5C 1021.3hPa S15
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17#(p>/`"3d}APRS1W 0058.1Km 9.7V 42.5C 1021.3hPa S14
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17$&o>/`"3h}APRS1W 0058.1Km 9.7V 42.5C 1021.2hPa S14
: BU2FA-14>R5PVP6,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17'&o>/`"3d}APRS1W 0058.1Km 9.7V 42.5C 1021.2hPa S14
: BU2FA-14>R5PVP6,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17);&>/`"3`}APRS1W 0058.0Km 9.7V 42.5C 1021.3hPa S11
: BU2FA-14>R5PVQ7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17$1G>/`"3Y}APRS1W 0057.8Km 9.7V 42.6C 1021.3hPa S08
: BU2FA-14>R5PVP6,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17'E*>/`"3`}APRS1W 0057.6Km 9.7V 42.6C 1021.3hPa S05
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17%1I>/`"3a}APRS1W 0057.5Km 9.7V 42.6C 1021.3hPa S09
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17%1 >/`"3c}APRS1W 0057.5Km 9.7V 42.7C 1021.3hPa S12
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!1d>/`"3u}APRS1W 0057.4Km 9.7V 42.8C 1021.2hPa S15
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!(`>/`"3l}APRS1W 0057.4Km 9.7V 42.8C 1021.4hPa S15
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!)S>/`"3g}APRS1W 0057.4Km 9.7V 42.9C 1021.3hPa S15
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!3S>/`"3f}APRS1W 0057.4Km 9.7V 42.9C 1021.3hPa S14
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!>/`"3k}APRS1W 0057.4Km 9.7V 42.9C 1021.4hPa S14
RX
Time Travel Active