A total of 146 recevied packets have been found for station/object BU2FA-14 from the past 24 hours. This took 0.207 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17>/`"3_}APRS1W 0185.8Km 8.9V 31.6C 1023.5hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`172p>/`"3_}APRS1W 0185.8Km 8.9V 31.6C 1023.5hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`171i>/`"3_}APRS1W 0185.8Km 8.9V 31.6C 1023.5hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17'8>/`"3_}APRS1W 0185.8Km 8.9V 31.5C 1023.5hPa S05
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~X{>/`"3_}APRS1W 0185.7Km 8.9V 31.4C 1023.5hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~c >/`"3l}APRS1W 0185.7Km 8.9V 31.4C 1023.5hPa S05
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`161+>/`"3_}APRS1W 0185.6Km 8.9V 31.3C 1023.5hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16<t>/`"3_}APRS1W 0185.6Km 8.9V 31.3C 1023.5hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16&f>/`"3o}APRS1W 0185.6Km 8.9V 31.1C 1023.5hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16&fP\`"3a}APRS1W 0185.6Km 8.9V 31.0C 1023.5hPa S06
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16&f>/`"3_}APRS1W 0185.6Km 8.9V 32.0C 1023.6hPa S04
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16:3>/`"3_}APRS1W 0185.6Km 8.9V 32.0C 1023.6hPa S03
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16~(\>/`"3_}APRS1W 0185.6Km 8.9V 31.9C 1023.5hPa S04
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16~(\>/`"3_}APRS1W 0185.6Km 8.9V 31.9C 1023.5hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17(v>/`"3_}APRS1W 0185.6Km 8.9V 31.8C 1023.4hPa S06
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17Z_>/`"3_}APRS1W 0185.5Km 8.9V 32.0C 1023.5hPa S04
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17&G>/`"3_}APRS1W 0185.5Km 8.9V 32.0C 1023.5hPa S04
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17'>/`"3_}APRS1W 0185.5Km 8.9V 32.0C 1023.5hPa S04
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17O$>/`"3_}APRS1W 0185.5Km 8.9V 31.9C 1023.6hPa S04
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`160C>/`"3_}APRS1W 0185.4Km 8.9V 31.9C 1023.5hPa S05
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17(V>/`"3_}APRS1W 0185.4Km 8.9V 31.9C 1023.6hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`172[>/`"3_}APRS1W 0185.4Km 8.9V 31.8C 1023.5hPa S06
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17(@>/`"3_}APRS1W 0185.3Km 8.9V 31.7C 1023.5hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`172>>/`"3_}APRS1W 0185.3Km 8.9V 31.7C 1023.5hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`170b>/`"3_}APRS1W 0185.3Km 8.9V 31.7C 1023.5hPa S05
RX
Time Travel Active