A total of 69 recevied packets have been found for station/object 9M2MIR-10 from the past 24 hours. This took 0.172 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.65N\10204.88E>339/000/A=000072Pokman 9M2MIR@9M4GDX 1.795Km 005m 13.4V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.88E>009/002/A=000068Pokman 9M2MIR@9M4GDX 1.795Km 012m 13.3V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.88E>073/006/A=000068Pokman 9M2MIR@9M4GDX 1.783Km 015m 13.2V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.65N\10204.87E>164/011/A=000065Pokman 9M2MIR@9M4GDX 1.744Km 026m 13.4V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.66N\10204.83E>069/015/A=000065Pokman 9M2MIR@9M4GDX 1.667Km 028m 13.0V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.65N\10204.82E>128/009/A=000065Pokman 9M2MIR@9M4GDX 1.639Km 111m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.71N\10204.79E>161/014/A=000072Pokman 9M2MIR@9M4GDX 1.527Km 071m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.75N\10204.79E>240/005/A=000082Pokman 9M2MIR@9M4GDX 1.436Km 091m 13.4V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.75N\10204.84E>275/022/A=000078Pokman 9M2MIR@9M4GDX 1.345Km 317m 13.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.74N\10205.01E>284/029/A=000114Pokman 9M2MIR@9M4GDX 1.027Km 365m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.50N\10205.50E>313/006/A=000052Pokman 9M2MIR@9M4GDX 0.023Km 005m 13.3V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.50N\10205.50E>351/001/A=000049Pokman 9M2MIR@9M4GDX 0.023Km 023m 12.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.49N\10205.50EP357/001/A=000062Pokman 9M2MIR@9M4GDX 0.000Km 000m 11.7V S03
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.50N\10205.50E>268/002/A=000065Pokman 9M2MIR@9M4GDX 4.163Km 195m 13.3V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.45N\10205.59E>303/031/A=000068Pokman 9M2MIR@9M4GDX 3.967Km 334m 13.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.35N\10205.74E>303/029/A=000075Pokman 9M2MIR@9M4GDX 3.633Km 318m 13.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.26N\10205.89E>292/031/A=000091Pokman 9M2MIR@9M4GDX 3.315Km 323m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.19N\10206.05E>297/031/A=000065Pokman 9M2MIR@9M4GDX 2.991Km 330m 13.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.09N\10206.20E>290/029/A=000082Pokman 9M2MIR@9M4GDX 2.661Km 319m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.06N\10206.37E>277/028/A=000082Pokman 9M2MIR@9M4GDX 2.341Km 271m 13.4V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.04N\10206.51E>274/023/A=000082Pokman 9M2MIR@9M4GDX 2.070Km 245m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.06N\10206.64E>250/024/A=000095Pokman 9M2MIR@9M4GDX 1.824Km 082m 13.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.07N\10206.69E>256/002/A=000101Pokman 9M2MIR@9M4GDX 1.742Km 247m 13.3V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.11N\10206.81E>264/029/A=000108Pokman 9M2MIR@9M4GDX 1.494Km 308m 13.5V S08
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2HAKATA:!0603.10N\10206.98E>273/027/A=000127Pokman 9M2MIR@9M4GDX 1.186Km 282m 13.5V S09
RX
Time Travel Active