A total of 66 recevied packets have been found for station/object M0HZQ-1 from the past 24 hours. This took 0.151 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130941z5130.95N/00009.88W_000/000g000t054r000p000P000b10029h52London loc:IO91WM 12.3°C 52% 1002.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130925z5130.95N/00009.88W_000/000g000t053r000p000P000b10028h53London loc:IO91WM 11.8°C 53% 1002.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130909z5130.95N/00009.88W_000/000g000t053r000p000P000b10029h54London loc:IO91WM 11.9°C 54% 1002.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130853z5130.95N/00009.88W_000/000g000t053r000p000P000b10028h55London loc:IO91WM 11.8°C 55% 1002.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130833z5130.95N/00009.88W_000/000g000t053r000p000P000b10028h56London loc:IO91WM 11.8°C 56% 1002.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130757z5130.95N/00009.88W_000/000g000t052r000p000P000b10024h58London loc:IO91WM 11.5°C 58% 1002.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130738z5130.95N/00009.88W_000/000g000t052r000p000P000b10021h60London loc:IO91WM 11.3°C 60% 1002.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130718z5130.95N/00009.88W_000/000g000t051r000p000P000b10018h61London loc:IO91WM 10.9°C 61% 1001.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130700z5130.95N/00009.88W_000/000g000t051r000p000P000b10016h61London loc:IO91WM 10.6°C 61% 1001.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130643z5130.95N/00009.88W_000/000g000t050r000p000P000b10017h61London loc:IO91WM 10.4°C 61% 1001.7 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130626z5130.95N/00009.88W_000/000g000t050r000p000P000b10014h62London loc:IO91WM 10.4°C 62% 1001.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130607z5130.95N/00009.88W_000/000g000t050r000p000P000b10012h62London loc:IO91WM 10.3°C 62% 1001.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130549z5130.95N/00009.88W_000/000g000t051r000p000P000b10010h63London loc:IO91WM 10.9°C 63% 1001.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130533z5130.95N/00009.88W_000/000g000t051r000p000P000b10010h64London loc:IO91WM 10.8°C 64% 1001.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130514z5130.95N/00009.88W_000/000g000t050r000p000P000b10008h64London loc:IO91WM 10.3°C 64% 1000.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130454z5130.95N/00009.88W_000/000g000t050r000p000P000b10012h66London loc:IO91WM 10.2°C 66% 1001.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130435z5130.95N/00009.88W_000/000g000t049r000p000P000b10010h67London loc:IO91WM 9.6°C 67% 1001.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130342z5130.95N/00009.88W_000/000g000t053r000p000P000b09996h69London loc:IO91WM 11.7°C 69% 999.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130326z5130.95N/00009.88W_000/000g000t053r000p000P000b09993h69London loc:IO91WM 11.8°C 69% 999.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130308z5130.95N/00009.88W_000/000g000t054r000p000P000b09991h69London loc:IO91WM 12.4°C 69% 999.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130230z5130.95N/00009.88W_000/000g000t056r000p000P000b09981h69London loc:IO91WM 13.4°C 69% 998.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130213z5130.95N/00009.88W_000/000g000t056r000p000P000b09986h69London loc:IO91WM 13.4°C 69% 998.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130153z5130.95N/00009.88W_000/000g000t057r000p000P000b09983h67London loc:IO91WM 14.1°C 67% 998.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130137z5130.95N/00009.88W_000/000g000t057r000p000P000b09983h67London loc:IO91WM 14.3°C 67% 998.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@130119z5130.95N/00009.88W_000/000g000t057r000p000P000b09984h67London loc:IO91WM 14.3°C 67% 998.4 mbar
RX
Time Travel Active