A total of 638 recevied packets have been found for station/object BG5BUK-5 from the past 24 hours. This took 0.263 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00002251G2 4G 13506671233 730.600Km 014m 12.3V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00002651G2 4G 13506671233 730.600Km 016m 12.3V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00005951G2 4G 13506671233 730.600Km 017m 12.3V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00012751G2 4G 13506671233 730.600Km 011m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00011851G2 4G 13506671233 730.600Km 006m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00001651G2 4G 13506671233 730.600Km 014m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=00009151G2 4G 13506671233 730.600Km 007m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00005551G2 4G 13506671233 730.600Km 006m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00002951G2 4G 13506671233 730.600Km 011m 12.3V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=00002951G2 4G 13506671233 730.600Km 005m 12.3V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=-0000651G2 4G 13506671233 730.600Km 003m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=-0003251G2 4G 13506671233 730.600Km 012m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=-0003651G2 4G 13506671233 730.600Km 012m 12.3V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=-0002651G2 4G 13506671233 730.600Km 015m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=-0000951G2 4G 13506671233 730.600Km 006m 12.3V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=00001351G2 4G 13506671233 730.600Km 004m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.90N\12058.84EP000/000/A=00002651G2 4G 13506671233 730.600Km 009m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=-0000951G2 4G 13506671233 730.600Km 003m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=-0000351G2 4G 13506671233 730.600Km 000m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N/12058.84E>210/000/A=00002251G2 4G 13506671233 730.600Km 002m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00000351G2 4G 13506671233 730.600Km 006m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=00001951G2 4G 13506671233 730.600Km 002m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=00003651G2 4G 13506671233 730.600Km 002m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.85EP000/000/A=00003251G2 4G 13506671233 730.600Km 005m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.91N\12058.84EP000/000/A=00015751G2 4G 13506671233 730.600Km 008m 12.4V S07
RX
Time Travel Active