A total of 657 recevied packets have been found for station/object BG5BUK-5 from the past 24 hours. This took 0.268 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.27EP000/000/A=00009551G2 4G 13506671233 728.248Km 018m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.27EP000/000/A=00017351G2 4G 13506671233 728.248Km 025m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.27EP000/000/A=00007251G2 4G 13506671233 728.248Km 024m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.27EP000/000/A=-0006551G2 4G 13506671233 728.248Km 042m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00005251G2 4G 13506671233 728.248Km 016m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.29EP000/000/A=00015451G2 4G 13506671233 728.248Km 028m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00013151G2 4G 13506671233 728.248Km 027m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00010451G2 4G 13506671233 728.248Km 022m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.27EP000/000/A=00007551G2 4G 13506671233 728.248Km 039m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00006251G2 4G 13506671233 728.248Km 027m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00003651G2 4G 13506671233 728.248Km 015m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00005951G2 4G 13506671233 728.248Km 003m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00012451G2 4G 13506671233 728.248Km 015m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.27EP000/000/A=00015051G2 4G 13506671233 728.248Km 020m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00013451G2 4G 13506671233 728.248Km 020m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00008551G2 4G 13506671233 728.248Km 028m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00009851G2 4G 13506671233 728.248Km 008m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00012151G2 4G 13506671233 728.248Km 024m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00023951G2 4G 13506671233 728.248Km 026m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00015451G2 4G 13506671233 728.248Km 012m 12.4V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00001951G2 4G 13506671233 728.248Km 004m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.64N/12058.28E>094/000/A=00010851G2 4G 13506671233 728.248Km 011m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N/12058.27E>200/000/A=00020651G2 4G 13506671233 728.248Km 016m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N/12058.27E>201/000/A=00022951G2 4G 13506671233 728.248Km 017m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.64N/12058.28E>169/000/A=00020051G2 4G 13506671233 728.248Km 009m 12.3V S09
RX
Time Travel Active