A total of 71 recevied packets have been found for station/object BG5TMK-12 from the past 24 hours. This took 0.075 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2444.37N/11642.39E>004/008/A=00078051G2 4G 3.229Km 094m 13.0V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2444.34N/11642.44E>300/018/A=00077051G2 4G 3.135Km 042m 13.7V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2444.32N/11642.46E>346/017/A=00077451G2 4G 3.092Km 220m 13.4V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2444.21N/11642.42E>020/032/A=00081351G2 4G 2.871Km 358m 13.9V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2444.03N/11642.33E>035/034/A=00087951G2 4G 2.513Km 361m 14.0V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.87N/11642.20E>036/030/A=00092451G2 4G 2.152Km 341m 13.9V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.70N/11642.14E>019/030/A=00090851G2 4G 1.810Km 339m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.52N/11642.09E>008/032/A=00083351G2 4G 1.471Km 313m 14.0V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.34N/11642.06E>328/012/A=00079351G2 4G 1.118Km 060m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.33N/11642.09E>283/029/A=00075151G2 4G 1.058Km 330m 13.8V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.28N/11642.28E>287/030/A=00078751G2 4G 0.727Km 397m 13.9V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.16N/11642.47E>313/027/A=00146651G2 4G 0.330Km 241m 13.9V S03
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.06N/11642.59E>234/007/A=00146651G2 4G 0.058Km 022m 13.9V S03
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.07N/11642.60E>207/011/A=00146251G2 4G 0.035Km 035m 13.8V S03
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.09N\11642.61EP236/011/A=00146951G2 4G 0.000Km 000m 13.8V S03
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.46N/11643.74E>344/006/A=00060351G2 4G 2.436Km 035m 13.7V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.44N/11643.73E>011/015/A=00059651G2 4G 2.401Km 070m 13.7V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.41N/11643.74E>341/006/A=00059051G2 4G 2.330Km 051m 13.7V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.37N/11643.64E>091/014/A=00058751G2 4G 2.145Km 030m 13.8V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.36N/11643.63E>047/011/A=00058751G2 4G 2.115Km 135m 13.7V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.29N/11643.60E>004/015/A=00058051G2 4G 1.979Km 024m 13.9V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.28N/11643.58E>085/014/A=00057751G2 4G 1.928Km 275m 13.5V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.23N/11643.43E>076/025/A=00054751G2 4G 1.653Km 255m 13.8V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.21N/11643.28E>076/020/A=00058751G2 4G 1.397Km 247m 13.8V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.18N/11643.13E>076/024/A=00057451G2 4G 1.150Km 207m 13.7V S06
RX
Time Travel Active