A total of 5680 recevied packets have been found for station/object BH1REN-1 from the past 24 hours. This took 0.522 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.38N/11622.95Ey284/000/A=00028551G2 4G 2040.276Km 024m 12.2V S06
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.38N/11622.95Ey310/000/A=00028251G2 4G 2040.276Km 019m 12.2V S05
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.38N/11622.96Ey336/000/A=00028251G2 4G 2040.276Km 017m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.38N/11622.96Ey014/000/A=00027551G2 4G 2040.276Km 016m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.38N/11622.96Ey041/001/A=00027251G2 4G 2040.276Km 008m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.38N/11622.97Ey071/001/A=00027251G2 4G 2040.276Km 529m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.39N/11622.95Ey136/000/A=00034151G2 4G 2038.746Km 501m 12.1V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.39N/11622.94Ey148/000/A=00039651G2 4G 2038.746Km 494m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.13N/11622.52Ey157/001/A=01287051G2 4G 2038.746Km 043m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.11N/11622.53Ey191/001/A=01287051G2 4G 2038.703Km 006m 12.2V S05
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.11N/11622.53Ey146/003/A=01287051G2 4G 2038.703Km 020m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.11N/11622.52Ey144/005/A=01287051G2 4G 2038.683Km 069m 12.3V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.14N/11622.50Ey170/002/A=01285151G2 4G 2038.614Km 978m 12.3V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4004.54N/11606.21Ey310/145/A=01285451G2 4G 2004.635Km 594m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.99N/11607.07Ey310/142/A=01285451G2 4G 2003.041Km 775m 12.1V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.37N/11608.01Ey310/137/A=01285451G2 4G 2001.265Km 483m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4002.32N/11609.56Ey311/130/A=01285151G2 4G 1998.341Km 435m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4001.81N/11610.32Ey311/128/A=01285151G2 4G 1996.906Km 419m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4001.32N/11611.08Ey312/123/A=01285151G2 4G 1995.486Km 348m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4000.82N/11611.77Ey312/118/A=01285151G2 4G 1994.138Km 274m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4000.35N/11612.42Ey313/116/A=01285151G2 4G 1992.864Km 254m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3959.88N/11613.06Ey313/111/A=01285151G2 4G 1991.609Km 197m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3959.43N/11613.66Ey314/109/A=01285151G2 4G 1990.411Km 142m 12.1V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3959.00N/11614.24Ey315/105/A=01285151G2 4G 1989.269Km 141m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!3958.56N/11614.80Ey314/105/A=01285151G2 4G 1988.127Km 152m 12.2V S03
RX
Time Travel Active