A total of 562 recevied packets have been found for station/object E22ZMG-10 from the past 24 hours. This took 0.156 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#142,24,36,41,31,13.23,00000000,@ 0 5 50 25 1 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:324 Digi:0 Tx:512 UpTime:24.29 DX:24-01-2026 06:41Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@250005z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=26° H=49% P=981 PM 1:[25] , 2.5:[34] , 10:[37] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@250005z1847.51N/09859.29E_000/000g000t079r...p...P...h49b09810L000 Yupparaj School antenna(Omni) T=26° H=49% P=981 PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#141,24,37,42,31,13.23,00000000,@ 23 55 25 24 1 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:315 Digi:0 Tx:506 UpTime:24.19 DX:24-01-2026 06:41Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242354z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=26° H=48% P=981 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242354z1847.51N/09859.29E_000/000g000t080r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=26° H=48% P=981 PM 1:[23] , 2.5:[35] , 10:[39] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#140,23,35,41,31,13.23,00000000,@ 23 45 0 24 1 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:307 Digi:0 Tx:503 UpTime:24.09 DX:24-01-2026 06:41Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242344z1847.51N/09859.29E_000/000g000t080r...p...P...h48b09800L000 Yupparaj School antenna(Omni) T=26° H=48% P=980 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:305 Digi:0 Tx:500 UpTime:23.58 DX:24-01-2026 06:41Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242334z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=26° H=49% P=980 PM 1:[24] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242333z1847.51N/09859.29E_000/000g000t079r...p...P...h49b09800L000 Yupparaj School antenna(Omni) T=26° H=49% P=980 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#138,25,37,43,30,13.21,00000000,@ 23 24 12 24 1 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:305 Digi:0 Tx:497 UpTime:23.48 DX:24-01-2026 06:41Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242323z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=26° H=48% P=980 PM 1:[23] , 2.5:[36] , 10:[41] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#137,24,37,43,33,13.25,00000000,@ 23 13 47 24 1 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:305 Digi:0 Tx:494 UpTime:23.37 DX:24-01-2026 06:41Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242313z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=26° H=49% P=980 PM 1:[24] , 2.5:[34] , 10:[39] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@242313z1847.51N/09859.29E_000/000g000t079r...p...P...h49b09800L000 Yupparaj School antenna(Omni) T=26° H=49% P=980 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:T#136,25,35,39,32,13.23,00000000,@ 23 3 22 24 1 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
RX
Time Travel Active