A total of 221 recevied packets have been found for station/object BH2USR-7 from the past 24 hours. This took 0.095 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 008m 4.1V S25
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 006m 4.1V S24
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 007m 4.1V S23
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 007m 4.1V S23
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 007m 4.1V S23
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 006m 4.1V S22
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000501LiaoNing ShenYang-QSO-438.500 0.034Km 004m 4.1V S22
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 005m 4.1V S22
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 006m 4.1V S22
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 006m 4.1V S20
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 007m 4.1V S19
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000495LiaoNing ShenYang-QSO-438.500 0.034Km 009m 4.1V S19
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 009m 4.1V S18
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 009m 4.1V S17
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 010m 4.1V S17
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000498LiaoNing ShenYang-QSO-438.500 0.034Km 009m 4.1V S16
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/000/A=000492LiaoNing ShenYang-QSO-438.500 0.034Km 007m 4.1V S16
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.11E>304/000/A=000485LiaoNing ShenYang-QSO-438.500 0.034Km 008m 4.1V S16
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.11E>304/001/A=000478LiaoNing ShenYang-QSO-438.500 0.034Km 034m 4.1V S13
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.90N/12140.10E>304/000/A=000475LiaoNing ShenYang-QSO-438.500 0.000Km 027m 4.1V S11
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.91N/12140.09E>304/000/A=000465LiaoNing ShenYang-QSO-438.500 0.000Km 033m 4.1V S04
: BH2USR-7>AP51G2,TCPIP*,qAC,T2CS:!4159.89N/12140.08E>000/000/A=000629LiaoNing ShenYang-QSO-438.500 0.000Km 000m 4.1V S04
: BH2USR-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4159.91N/12140.10E>000/000/A=000426LiaoNing ShenYang-QSO-438.500 0.000Km 018m 4.1V S09
: BH2USR-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4159.90N/12140.10E>000/000/A=000449LiaoNing ShenYang-QSO-438.500 0.000Km 015m 4.1V S09
: BH2USR-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4159.90N/12140.09E>000/000/A=000514LiaoNing ShenYang-QSO-438.500 0.000Km 000m 4.1V S05
RX
Time Travel Active