A total of 218 recevied packets have been found for station/object 9M2REE-8 between 1773331742 and 1773418142. This took 0.324 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP"l |>/"47} Batt=4.60V100% Sats:11 Dist:5.0km MaxSpd:60.6kmh Time:0h20m AvgSpd:14.6kmh|")&&|
: 9M2REE-8>PRSPP7,WIDE1-1,qAO,9M2REE-L:`nP!l?*>/"3z} Batt=4.91V100% Sats:12 Dist:4.9km MaxSpd:60.6kmh Time:0h18m AvgSpd:16.1kmh|"(&E|
: 9M2REE-8>PRRYY7,WIDE1-1,qAO,9M2REE-L:`nPmAS>/"4$} Batt=4.66V100% Sats:10 Dist:4.6km MaxSpd:60.6kmh Time:0h17m AvgSpd:16.0kmh|"$&,|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nOvmRs>/"41} Batt=5.01V100% Sats:10 Dist:4.3km MaxSpd:60.6kmh Time:0h16m AvgSpd:15.6kmh|""&O|
: 9M2REE-8>PRRYY2,WIDE1-1,qAO,9M2REE-L:`nOom>n>/"3z} Batt=4.55V100% Sats:10 Dist:4.2km MaxSpd:60.6kmh Time:0h16m AvgSpd:15.4kmh|"!&!|
: 9M2REE-8>PRSPP3,WIDE1-1,qAO,9M2REE-L:`nOhlI>/"3r} Batt=4.60V100% Sats:12 Dist:3.9km MaxSpd:60.6kmh Time:0h15m AvgSpd:14.9kmh|!y&&|
: 9M2REE-8>PRSPP3,WIDE1-1,qAO,9M2REE-L:`nOdm4n>/"3r} Batt=5.02V100% Sats:9 Dist:3.8km MaxSpd:60.6kmh Time:0h15m AvgSpd:14.9kmh|!x&P|
: 9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nOImHc>/"3z} Batt=5.05V100% Sats:10 Dist:3.3km MaxSpd:57.1kmh Time:0h14m AvgSpd:13.5kmh|!v&S|
: 9M2REE-8>PRRYY1,WIDE1-1,qAO,9M2REE-L:`nOAn*m>/"4-} Batt=4.40V100% Sats:9 Dist:3.1km MaxSpd:57.1kmh Time:0h14m AvgSpd:13.0kmh|!u%m|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nO:mS>/"4"} Batt=5.05V100% Sats:9 Dist:3.0km MaxSpd:57.1kmh Time:0h14m AvgSpd:12.7kmh|!t&S|
: 9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nO1m5(>/"4(} Batt=4.27V100% Sats:11 Dist:2.8km MaxSpd:57.1kmh Time:0h13m AvgSpd:12.2kmh|!s%`|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nO/n49>/"48} Batt=4.41V100% Sats:13 Dist:2.7km MaxSpd:57.1kmh Time:0h13m AvgSpd:12.1kmh|!r%n|
: 9M2REE-8>PRRYX3,WIDE1-1,qAO,9M2REE-L:`nO*mf.>/"4B} Batt=4.79V100% Sats:13 Dist:2.5km MaxSpd:57.1kmh Time:0h13m AvgSpd:11.4kmh|!q&9|
: 9M2REE-8>PRRYX1,WIDE1-1,qAO,9M2REE-L:`nO)m,#>/"4D} Batt=4.13V 92% Sats:11 Dist:2.5km MaxSpd:57.1kmh Time:0h13m AvgSpd:11.4kmh|!p%R|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRRYX3,9W2SGT-3*,qAO,9M2REE-L:`nO*l5k>/"4E} Batt=5.04V100% Sats:13 Dist:2.4km MaxSpd:57.1kmh Time:0h5m AvgSpd:25.3kmh|!o&R|
: 9M2REE-8>PRRYX4,WIDE1-1,qAO,9M2REE-L:`nO+lT>/"47} Batt=4.12V 91% Sats:13 Dist:2.4km MaxSpd:57.1kmh Time:0h5m AvgSpd:26.5kmh|!n%Q|
: 9M2REE-8>PRRYX6,9W2SGT-3*,qAO,9M2REE-L:`nO,lhN>/"48} Batt=4.75V100% Sats:13 Dist:2.3km MaxSpd:57.1kmh Time:0h5m AvgSpd:27.4kmh|!m&5|
: 9M2REE-8>PRRYY1,WIDE1-1,qAO,9M2REE-L:`nO/n">/"4:} Batt=4.16V 95% Sats:13 Dist:2.2km MaxSpd:57.1kmh Time:0h4m AvgSpd:27.5kmh|!l%U|
: 9M2REE-8>PRRYY4,9W2SGT-3*,qAO,9M2REE-L:`nO1lJx>/"45} Batt=4.12V 91% Sats:13 Dist:2.1km MaxSpd:57.1kmh Time:0h4m AvgSpd:27.9kmh|!k%Q|
: 9M2REE-8>PRRYY3,9W2SGT-3*,qAO,9M2REE-L:`nO7n"k>/"46} Batt=4.21V100% Sats:13 Dist:2.0km MaxSpd:57.1kmh Time:0h4m AvgSpd:28.2kmh|!j%Z|
: 9M2REE-8>PRRYY2,WIDE1-1,qAO,9M2REE-L:`nO;mTq>/"43} Batt=4.51V100% Sats:13 Dist:1.9km MaxSpd:57.1kmh Time:0h4m AvgSpd:28.5kmh|!i%x|
: 9M2REE-8>PRRYY2,WIDE1-1,qAO,9M2REE-L:`nOBmTM>/"46} Batt=5.03V100% Sats:13 Dist:1.8km MaxSpd:57.1kmh Time:0h3m AvgSpd:28.5kmh|!h&Q|
: 9M2REE-8>PRRYY4,WIDE1-1,qAO,9M2REE-L:`nOFl^V>/"45} Batt=4.12V 91% Sats:12 Dist:1.7km MaxSpd:57.1kmh Time:0h3m AvgSpd:28.9kmh|!g%Q|
: 9M2REE-8>PRSPP1,WIDE1-1,qAO,9M2REE-L:`nOXo"N>/"43} Batt=5.04V100% Sats:13 Dist:1.4km MaxSpd:55.6kmh Time:0h3m AvgSpd:26.4kmh|!f&R|
RX
Time Travel Active