A total of 66 recevied packets have been found for station/object 9M2REE-8 from the past 24 hours. This took 0.075 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPQ0,WIDE1-1,qAO,9M2REE-L:`nPl#X>/"3r} Batt=4.09V 87% Sats:0 Dist:0.0km MaxSpd:0.8kmh Time:0h0m AvgSpd:0.0kmh|*4%N|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l5&>/"4<} Batt=4.60V100% Sats:9 Dist:4.6km MaxSpd:51.0kmh Time:0h30m AvgSpd:9.0kmh|'r&&|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nPlzh>/"43} Batt=4.48V100% Sats:12 Dist:4.6km MaxSpd:51.0kmh Time:0h30m AvgSpd:9.1kmh|'q%u|
: 9M2REE-8>PRSPQ0,WIDE1-1,qAO,9M2REE-L:`nPm?u>/"4:} Batt=4.54V100% Sats:12 Dist:4.5km MaxSpd:51.0kmh Time:0h29m AvgSpd:9.0kmh|'p%{|
: 9M2REE-8>PRSPQ5,WIDE1-1,qAO,9M2REE-L:`nPlq9>/"4)} Batt=4.41V100% Sats:12 Dist:4.4km MaxSpd:51.0kmh Time:0h29m AvgSpd:8.9kmh|'o%n|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOyn+#>/"4+} Batt=4.25V100% Sats:11 Dist:4.2km MaxSpd:51.0kmh Time:0h29m AvgSpd:8.7kmh|'m%^|
: 9M2REE-8>PRSPR1,WIDE1-1,qAO,9M2REE-L:`nOqlRc>/"4)} Batt=4.48V100% Sats:11 Dist:4.1km MaxSpd:51.0kmh Time:0h28m AvgSpd:8.5kmh|'l%u|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOkm4m>/"4'} Batt=4.46V100% Sats:12 Dist:3.9km MaxSpd:51.0kmh Time:0h28m AvgSpd:8.3kmh|'k%s|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nOfl\!>/"4*} Batt=5.04V100% Sats:11 Dist:3.9km MaxSpd:51.0kmh Time:0h28m AvgSpd:8.2kmh|'j&R|
: 9M2REE-8>PRSPQ1,WIDE1-1,qAO,9M2REE-L:`nOhn-P>/"4(} Batt=4.52V100% Sats:13 Dist:3.7km MaxSpd:51.0kmh Time:0h27m AvgSpd:7.9kmh|'i%y|
: 9M2REE-8>PRSPP4,WIDE1-1,qAO,9M2REE-L:`nOil7/>/"4#} Batt=4.84V100% Sats:13 Dist:3.6km MaxSpd:51.0kmh Time:0h27m AvgSpd:7.7kmh|'h&>|
: 9M2REE-8>PRSPP3,WIDE1-1,qAO,9M2REE-L:`nOdmRm>/"3v} Batt=4.81V100% Sats:11 Dist:3.5km MaxSpd:51.0kmh Time:0h27m AvgSpd:7.6kmh|'g&;|
: 9M2REE-8>PRSPP2,WIDE1-1,qAO,9M2REE-L:`nO\n>g>/"3s} Batt=4.44V100% Sats:10 Dist:3.3km MaxSpd:51.0kmh Time:0h27m AvgSpd:7.3kmh|'f%q|
: 9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nOImzb>/"3r} Batt=4.61V100% Sats:10 Dist:3.0km MaxSpd:50.2kmh Time:0h26m AvgSpd:6.6kmh|'e&'|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nOCn \>/"3z} Batt=4.27V100% Sats:13 Dist:2.8km MaxSpd:50.2kmh Time:0h26m AvgSpd:6.5kmh|'d%`|
: 9M2REE-8>PRRYY2,WIDE1-1,qAO,9M2REE-L:`nO<mI#>/"4,} Batt=5.07V100% Sats:10 Dist:2.7km MaxSpd:50.2kmh Time:0h26m AvgSpd:6.2kmh|'c&U|
: 9M2REE-8>PRRYX9,WIDE1-1,qAO,9M2REE-L:`nO-mz/>/"4q} Batt=4.83V100% Sats:13 Dist:2.4km MaxSpd:50.2kmh Time:0h25m AvgSpd:5.6kmh|'`&=|
: 9M2REE-8>PRRYU4,WIDE1-1,qAR,9W2RTT-1:`nNKn?->/"4G} Batt=4.40V100% Sats:13 Dist:0.4km MaxSpd:43.0kmh Time:0h20m AvgSpd:1.2kmh|'Q%m|
: 9M2REE-8>PRRYV0,WIDE1-1,qAR,9W2RTT-1:`nNBlI:>/"44} Batt=4.47V100% Sats:13 Dist:0.2km MaxSpd:15.6kmh Time:0h20m AvgSpd:0.6kmh|'O%s|
: 9M2REE-8>PRRYV1,WIDE1-1,qAR,9W2RTT-1:`nN@lI3>/"41} Batt=4.59V100% Sats:11 Dist:0.2km MaxSpd:15.6kmh Time:0h20m AvgSpd:0.5kmh|'N&%|
: 9M2REE-8>PRRYV2,WIDE1-1,qAR,9W2RTT-1:`nN=lq,>/"46} Batt=4.61V100% Sats:11 Dist:0.1km MaxSpd:15.6kmh Time:0h19m AvgSpd:0.3kmh|'M&'|
RX
Time Travel Active