A total of 90 recevied packets have been found for station/object W9IKU-2 between 1769212248 and 1769298648. This took 0.088 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2CSNGRAD:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
: W9IKU-2>APSTAR,TCPIP*,qAC,T2GB:!4332.73N/08928.77WrPHG2130/A=000804AllStar 470171 442.125+ 131.8
RX
Time Travel Active