A total of 98 recevied packets have been found for station/object BD5BNM-6 from the past 24 hours. This took 0.151 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.88N/12057.34E>259/005/A=00006551G2 4G 15058996655 22.378Km 017m 14.0V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.88N/12057.35E>308/005/A=00006551G2 4G 15058996655 22.361Km 122m 14.1V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.82N/12057.38E>338/014/A=00006851G2 4G 15058996655 22.238Km 026m 13.7V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.81N/12057.40E>307/004/A=00007251G2 4G 15058996655 22.193Km 008m 13.9V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.80N/12057.41E>334/001/A=00008251G2 4G 15058996655 22.193Km 026m 13.8V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.79N/12057.41E>352/019/A=00005951G2 4G 15058996655 22.167Km 219m 14.1V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.68N/12057.44E>351/024/A=00005951G2 4G 15058996655 21.947Km 213m 13.8V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.56N/12057.45E>008/015/A=00006251G2 4G 15058996655 21.733Km 024m 13.8V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.55N/12057.45E>274/014/A=00006251G2 4G 15058996655 21.709Km 042m 14.0V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.50N/12057.48E>357/021/A=00006551G2 4G 15058996655 21.599Km 040m 13.8V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.48N/12057.49E>307/010/A=00006851G2 4G 15058996655 21.558Km 330m 14.0V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.43N/12057.68E>287/037/A=00010451G2 4G 15058996655 21.228Km 366m 13.8V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.33N/12057.87E>307/032/A=00012451G2 4G 15058996655 20.861Km 341m 13.8V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.90N/12058.53E>306/032/A=00009851G2 4G 15058996655 19.520Km 354m 13.8V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.82N/12058.73E>309/035/A=00006851G2 4G 15058996655 19.165Km 141m 13.7V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.75N/12058.77E>336/033/A=00005251G2 4G 15058996655 19.024Km 081m 13.7V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.72N/12058.80E>303/031/A=00004251G2 4G 15058996655 18.942Km 083m 13.7V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.70N/12058.85E>276/033/A=00003651G2 4G 15058996655 18.859Km 295m 13.7V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.69N/12059.03E>278/014/A=00001951G2 4G 15058996655 18.563Km 234m 13.8V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.64N/12059.16E>293/018/A=00002251G2 4G 15058996655 18.329Km 031m 13.7V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.64N/12059.18E>234/014/A=00001951G2 4G 15058996655 18.298Km 294m 13.8V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.79N/12059.25E>203/031/A=00002251G2 4G 15058996655 18.003Km 352m 13.9V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.96N/12059.34E>201/029/A=00003251G2 4G 15058996655 17.651Km 068m 13.7V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2811.99N/12059.36E>232/024/A=00003651G2 4G 15058996655 17.583Km 277m 13.8V S09
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2812.00N/12059.53E>268/027/A=00003651G2 4G 15058996655 17.305Km 306m 14.1V S09
RX
Time Travel Active