A total of 87 recevied packets have been found for station/object DO2RGO-10 from the past 24 hours. This took 0.142 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.4C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.4C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.4C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.4C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.5C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.5C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.6C 927.9hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.6C 927.9hPa S00 L
: DO2RGO-10>TX4W81,DB0SAA-10*,DB0ODE-10*,WIDE1-9,WIDE0,WIDE10-10,qAS,DB0ND-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.7C 928.0hPa~
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.7C 928.0hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.7C 927.9hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.8C 927.7hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.8C 927.7hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.9C 927.6hPa S00 L
: DO2RGO-10>TX4W81,DB0SAA-10,DB0OAL,DB0SMU,DB0ZD-10*,WIDE1-9,WIDE0,WIDE10-10,qAR,DB0TC-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.9C 927.6hPa S00 L
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>\`"3r}P04 X1C5 PLUS 0039.1Km 3.9V 29.9C 927.6hPa S00 L
: DO2RGO-10>TX4W81,DB0SAA-10*,DB0ODE-10*,WIDE1-9,WIDE0,WIDE10-10,qAS,DB0ND-10:`&^i(}>/`"3r}P04 X1C5 PLUS 0039.1Km 4.0V 30.0C 927.5hPa~
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i(}>/`"3r}P04 X1C5 PLUS 0039.1Km 4.0V 30.0C 927.5hPa S00
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i}>\`"4t}P04 X1C5 PLUS 0039.1Km 3.9V 30.1C 927.4hPa S05
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i}>\`"4t}P04 X1C5 PLUS 0039.1Km 3.9V 30.0C 927.2hPa S05
: DO2RGO-10>TX4W81,DB0SAA-10*,DO2RGO-10*,WIDE1-8,WIDE0,WIDE10-10,qAS,DB0SAA-10:`&^i}>\`"4t}P04 X1C5 PLUS 0039.1Km 4.0V 30.2C 927.2hPa S05
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i}>\`"4t}P04 X1C5 PLUS 0039.1Km 4.0V 30.2C 927.2hPa S05
: DO2RGO-10>TX4W81,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i}>\`"4t}P04 X1C5 PLUS 0039.1Km 4.0V 30.2C 927.2hPa S06
: DO2RGO-10>TX4W80,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i3F>/`"4v}P04 X1C5 PLUS 0039.0Km 4.0V 30.2C 927.3hPa S06
: DO2RGO-10>TX4W80,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^i;`>/`"4w}P04 X1C5 PLUS 0039.0Km 3.9V 30.2C 927.3hPa S04
RX
Time Travel Active