A total of 104 recevied packets have been found for station/object SP2RO-13 from the past 24 hours. This took 0.092 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2RO-13>APRSMO,TCPIP*,qAC,T2TAS:!5423.35N/01841.50E_.../...g...t017h75b10157 PM2.5: 5µg/m3 PM10: 14µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t017h76b10157 PM2.5: 6µg/m3 PM10: 16µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2UKRAINE:!5423.35N/01841.50E_.../...g...t017h76b10155 PM2.5: 4µg/m3 PM10: 11µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t017h77b10154 PM2.5: 6µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2DENMARK:!5423.35N/01841.50E_.../...g...t017h77b10155 PM2.5: 6µg/m3 PM10: 19µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SYDNEY:!5423.35N/01841.50E_.../...g...t017h78b10153 PM2.5: 6µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2UKRAINE:!5423.35N/01841.50E_.../...g...t018h78b10153 PM2.5: 6µg/m3 PM10: 17µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2ROMANIA:!5423.35N/01841.50E_.../...g...t018h79b10150 PM2.5: 7µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2GREECE:!5423.35N/01841.50E_.../...g...t018h78b10150 PM2.5: 6µg/m3 PM10: 17µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2TAS:!5423.35N/01841.50E_.../...g...t018h79b10148 PM2.5: 7µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2TAS:!5423.35N/01841.50E_.../...g...t018h77b10147 PM2.5: 6µg/m3 PM10: 17µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t019h78b10147 PM2.5: 12µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t019h78b10147 PM2.5: 8µg/m3 PM10: 17µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t019h78b10147 PM2.5: 8µg/m3 PM10: 29µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t019h78b10146 PM2.5: 7µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SYDNEY:!5423.35N/01841.50E_.../...g...t020h77b10145 PM2.5: 6µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t021h80b10145 PM2.5: 7µg/m3 PM10: 17µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t021h82b10143 PM2.5: 7µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2ROMANIA:!5423.35N/01841.50E_.../...g...t021h83b10141 PM2.5: 3µg/m3 PM10: 8µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2ROMANIA:!5423.35N/01841.50E_.../...g...t022h82b10140 PM2.5: 5µg/m3 PM10: 14µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t022h84b10138 PM2.5: 9µg/m3 PM10: 29µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t023h84b10137 PM2.5: 6µg/m3 PM10: 22µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2FINLAND:!5423.35N/01841.50E_.../...g...t023h83b10137 PM2.5: 6µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2DENMARK:!5423.35N/01841.50E_.../...g...t023h84b10138 PM2.5: 4µg/m3 PM10: 10µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2ROMANIA:!5423.35N/01841.50E_.../...g...t023h84b10137 PM2.5: 5µg/m3 PM10: 18µg/m3 WX GPZ
RX
Time Travel Active