A total of 685 recevied packets have been found for station/object ZS4OIL-16 from the past 24 hours. This took 0.285 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130823z2646.58S/02751.09Ev279/000/A=004795 26C 5St 4.20V If 12.19V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130818z2646.58S/02751.09Ev070/000/A=004798 26C 1Mv 4.18V If 12.21V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130816z2646.58S/02751.08Ev001/000/A=004795 25C 5St 4.14V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130811z2646.58S/02751.09Ev126/000/A=004798 25C 5St 4.17V If 12.22V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130806z2646.58S/02751.09Ev158/000/A=004788 25C 5St 4.16V If 12.22V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130803z2646.58S/02751.09Ev133/000/A=004795 25C 5St 4.16V If 12.22V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130758z2646.58S/02751.09Ev095/000/A=004788 24C 5St 4.19V If 12.22V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130753z2646.58S/02751.09Ev179/000/A=004792 24C 5St 4.20V If 12.22V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130748z2646.58S/02751.09Ev247/000/A=004792 24C 5St 4.16V If 12.22V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130738z2646.58S/02751.09Ev219/000/A=004798 23C 5St 4.18V If 12.24V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130733z2646.58S/02751.08Ev202/000/A=004798 23C 5St 4.19V If 12.24V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130728z2646.58S/02751.09Ev123/001/A=004801 23C 5St 4.20V If 12.22V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130718z2646.58S/02751.09Ev110/000/A=004805 22C 5St 4.17V If 12.21V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130713z2646.58S/02751.09Ev001/002/A=004785 22C 1Mv 4.15V If 12.08V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130712z2646.58S/02751.09Ev018/003/A=004782 22C 1Mv 4.17V If 11.99V 6kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130711z2646.58S/02751.08Ev186/001/A=004811 22C 1Mv 4.18V If 11.94V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130710z2646.58S/02751.08Ev297/002/A=004808 22C 1Mv 4.23V If 11.94V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130708z2646.58S/02751.08Ev297/001/A=004808 22C 1Mv 4.15V If 11.94V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130707z2646.58S/02751.08Ev033/000/A=004818 22C 1Mv 4.16V If 11.92V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130706z2646.58S/02751.08Ev359/000/A=004834 22C 1Mv 4.19V If 11.81V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130705z2646.58S/02751.09Ev013/001/A=004847 22C 1Mv 4.16V If 11.99V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130704z2646.58S/02751.09Ev304/000/A=004831 21C 1Mv 4.23V If 12.08V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130704z2646.58S/02751.09Ev142/002/A=004828 21C 1Mv 4.19V If 12.15V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130703z2646.58S/02751.09Ev125/000/A=004831 21C 1Mv 4.17V If 12.19V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/130702z2646.58S/02751.09Ev197/002/A=004801 21C 1Mv 4.14V In 14.41V 4kmh
RX
Time Travel Active