A total of 224 recevied packets have been found for station/object PI6FLD-10 between 1773276332 and 1773362732. This took 0.165 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.5C 1005.6hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.8C 1005.7hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.8C 1005.6hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.9C 1006.3hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.9C 1006.7hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.4C 1006.8hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1006.9hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1006.8hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1006.7hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.3C 1007.1hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1007.2hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.5C 1007.2hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.5C 1007.5hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1007.4hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1007.6hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.7C 1007.9hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.6C 1008.0hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.5C 1008.0hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.9C 1007.9hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 22.9C 1008.1hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 23.1C 1008.3hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 23.1C 1008.5hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 23.0C 1008.6hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 23.0C 1008.7hPa
: PI6FLD-10>APX1C5,TCPIP*,qAC,T2NL:!5229.90N/00434.76E[vondeloord 4.7V 23.1C 1008.4hPa
RX
Time Travel Active