A total of 82 messagess have been found for station/object KE0FCQ-7 from the past 10 day(s). This data took 0.806 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1769232230 | WXBOT | KE0FCQ-7 | of precipitation is 100%. Total nighttime snow accumulation of 3 t | APRS,qAS,KI6WJP |
| 1769231981 | WXBOT | KE0FCQ-7 | of precipitation is 100%. Total nighttime snow accumulation of 3 t | APRS,qAS,KI6WJP |
| 1769231970 | WXBOT | KE0FCQ-7 | be heavy at times. Low around -1. Wind chill values as low as -16. | APRS,qAS,KI6WJP |
| 1769231966 | WXBOT | KE0FCQ-7 | Cedar Vale KS. Cold Weather Advisory, Tonight,Snow. The snow could | APRS,qAS,KI6WJP |
| 1769231735 | WXBOT | KE0FCQ-7 | of precipitation is 100%. Total nighttime snow accumulation of 3 t | APRS,qAS,KI6WJP |
| 1769231721 | WXBOT | KE0FCQ-7 | be heavy at times. Low around -1. Wind chill values as low as -16. | APRS,qAS,KI6WJP |
| 1769231720 | WXBOT | KE0FCQ-7 | Cedar Vale KS. Cold Weather Advisory, Tonight,Snow. The snow could | APRS,qAS,KI6WJP |
| 1769231470 | WXBOT | KE0FCQ-7 | Cedar Vale KS. Cold Weather Advisory, Tonight,Snow. The snow could | APRS,qAS,KI6WJP |
| 1769231239 | WXBOT | KE0FCQ-7 | of precipitation is 100%. Total nighttime snow accumulation of 3 t | APRS,qAS,KI6WJP |
| 1769231234 | WXBOT | KE0FCQ-7 | Northeast wind 10 to 15 mph, with gusts as high as 23 mph. Chance | APRS,qAS,KI6WJP |
| 1769231225 | WXBOT | KE0FCQ-7 | be heavy at times. Low around -1. Wind chill values as low as -16. | APRS,qAS,KI6WJP |
| 1769231224 | WXBOT | KE0FCQ-7 | Cedar Vale KS. Cold Weather Advisory, Tonight,Snow. The snow could | APRS,qAS,KI6WJP |
| 1769230993 | WXBOT | KE0FCQ-7 | o 5 inches possible. | APRS,qAS,KI6WJP |
| 1769230987 | WXBOT | KE0FCQ-7 | of precipitation is 100%. Total nighttime snow accumulation of 3 t | APRS,qAS,KI6WJP |
| 1769230983 | WXBOT | KE0FCQ-7 | Northeast wind 10 to 15 mph, with gusts as high as 23 mph. Chance | APRS,qAS,KI6WJP |
| 1769230978 | WXBOT | KE0FCQ-7 | be heavy at times. Low around -1. Wind chill values as low as -16. | APRS,qAS,KI6WJP |
| 1769230972 | WXBOT | KE0FCQ-7 | Cedar Vale KS. Cold Weather Advisory, Tonight,Snow. The snow could | APRS,qAS,KI6WJP |
| 1769230969 | KE0FCQ-7 | WXBOT | Ex full | APRS,TCPIP,qAS,KE0FCQ |
| 1769230751 | WXBOT | KE0FCQ-7 | o 5 inches possible. | APRS,qAS,KI6WJP |
| 1769230746 | WXBOT | KE0FCQ-7 | of precipitation is 100%. Total nighttime snow accumulation of 3 t | APRS,qAS,KI6WJP |
| 1769230741 | WXBOT | KE0FCQ-7 | Northeast wind 10 to 15 mph, with gusts as high as 23 mph. Chance | APRS,qAS,KI6WJP |
| 1769230736 | WXBOT | KE0FCQ-7 | be heavy at times. Low around -1. Wind chill values as low as -16. | APRS,qAS,KI6WJP |
| 1769230731 | WXBOT | KE0FCQ-7 | Cedar Vale KS. Cold Weather Advisory, Tonight,Snow. The snow could | APRS,qAS,KI6WJP |
| 1769230728 | KE0FCQ-7 | WXBOT | Ex full | APRS,TCPIP,qAS,KE0FCQ |
| 1769230504 | WXBOT | KE0FCQ-7 | o 5 inches possible. | APRS,qAS,KI6WJP |
Link directly to this page:
RX
Time Travel Active