A total of 16 messagess have been found for station/object N4GQY-10 from the past 10 day(s). This data took 0.741 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1772847466 | KJ4PIU-9 | N4GQY-10 | Copy | APFII0,TCPIP*,qAC,APRSFI |
| 1772847466 | N4GQY-10 | KJ4PIU-9 | APWW11,TCPIP*,qAC,T2ROMANIA | |
| 1772847461 | KJ4PIU-9 | N4GQY-10 | APFII0,TCPIP*,qAC,APRSFI | |
| 1772847348 | N4GQY-10 | KJ4PIU-9 | APWW11,TCPIP*,qAC,T2ROMANIA | |
| 1772847345 | KJ4PIU-9 | N4GQY-10 | Just did | APFII0,TCPIP*,qAC,APRSFI |
| 1772582472 | KJ4PIU-9 | N4GQY-10 | Via the 500D. | APFII0,TCPIP*,qAC,APRSFI |
| 1772582472 | N4GQY-10 | KJ4PIU-9 | APWW11,TCPIP*,qAC,T2ROMANIA | |
| 1772582451 | N4GQY-10 | KJ4PIU-9 | APWW11,TCPIP*,qAC,T2ROMANIA | |
| 1772582451 | KJ4PIU-9 | N4GQY-10 | Good Evening David. Got the message on Rockhill Rd. | APFII0,TCPIP*,qAC,APRSFI |
| 1772582398 | KJ4PIU-9 | N4GQY-10 | APFII0,TCPIP*,qAC,APRSFI | |
| 1772576991 | KJ4PIU-9 | N4GQY-10 | APY500,WIDE1-1,WIDE2-1,qAR,W4CJB-2 | |
| 1772576984 | N4GQY-10 | KJ4PIU-9 | Good everning8 | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1772576855 | N4GQY-10 | KJ4PIU-9 | Good everning8 | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1772576758 | N4GQY-10 | KJ4PIU-9 | Good everning8 | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1772576693 | N4GQY-10 | KJ4PIU-9 | Good everning8 | APWW11,TCPIP*,qAC,T2ROMANIA |
| 1772576627 | N4GQY-10 | KJ4PIU-9 | Good everning8 | APWW11,TCPIP*,qAC,T2ROMANIA |
Link directly to this page:
RX
Time Travel Active