A total of 16 messagess have been found for station/object VR2VAV-5 from the past 10 day(s). This data took 0.096 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1769292243 | VR2XKP-10 | VR2VAV-5 | Yellow Fire Danger Warning was issued (Sun, 25 Jan 2026 06:00:00) | APDI22,TCPIP*,qAC,T2KA |
| 1769256242 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Sat, 24 Jan 2026 20:00:05) | APDI22,TCPIP*,qAC,T2KA |
| 1769252639 | VR2XKP-10 | VR2VAV-5 | Yellow Fire Danger Warning was cancelled (Sat, 24 Jan 2026 19:00:00) | APDI22,TCPIP*,qAC,T2KA |
| 1769212138 | VR2XKP-10 | VR2VAV-5 | Yellow Fire Danger Warning was issued (Sat, 24 Jan 2026 07:45:00) | APDI22,TCPIP*,qAC,T2KA |
| 1769143738 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Fri, 23 Jan 2026 12:45:04) | APDI22,TCPIP*,qAC,T2KA |
| 1769140136 | VR2XKP-10 | VR2VAV-5 | Cold Weather Warning was cancelled (Fri, 23 Jan 2026 11:45:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768897310 | VR2XKP-10 | VR2VAV-5 | Cold Weather Warning was issued (Tue, 20 Jan 2026 16:20:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768897309 | VR2XKP-10 | VR2VAV-5 | Cold Weather Warning was issued (Tue, 20 Jan 2026 16:20:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768884532 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Tue, 20 Jan 2026 12:45:03) | APDI22,TCPIP*,qAC,T2KA |
| 1768880934 | VR2XKP-10 | VR2VAV-5 | Strong Monsoon Signal was cancelled (Tue, 20 Jan 2026 11:45:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768845826 | VR2XKP-10 | VR2VAV-5 | Strong Monsoon Signal was issued (Tue, 20 Jan 2026 02:00:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768845824 | VR2XKP-10 | VR2VAV-5 | Strong Monsoon Signal was issued (Tue, 20 Jan 2026 02:00:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768752223 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Mon, 19 Jan 2026 00:00:07) | APDI22,TCPIP*,qAC,T2KA |
| 1768581221 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Sat, 17 Jan 2026 00:30:07){01~ | APDI22,VR2KP-2,WIDE1,BG7LDM-3*,WIDE2-1,qAS,VR2R-13 |
| 1768577619 | VR2XKP-10 | VR2VAV-5 | Red Fire Danger Warning was cancelled (Fri, 16 Jan 2026 23:30:00) | APDI22,TCPIP*,qAC,T2KA |
| 1768532617 | VR2XKP-10 | VR2VAV-5 | Red Fire Danger Warning was issued (Fri, 16 Jan 2026 11:00:00) | APDI22,TCPIP*,qAC,T2KA |
Link directly to this page:
RX
Time Travel Active