A total of 42 messagess have been found for station/object N2MAK-9 from the past 10 day(s). This data took 0.116 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1769086208 | N2MAK-9 | W1KAL-9 | Happy Thursday! | APFII0,TCPIP*,qAC,APRSFI |
| 1769086008 | N2MAK-9 | W1KAL-9 | Happy Thursday! | APFII0,W2ONT-2,WIDE1*,WIDE2-1,qAR,WD8CIV-3 |
| 1769085438 | N2MAK-9 | W1KAL-9 | Happy Thursday! | APFII0,W2ONT-2,WIDE1*,WIDE2-1,qAR,WD8CIV-3 |
| 1769085404 | N2MAK-9 | ANSRVR | APFII0,TCPIP*,qAC,APRSFI | |
| 1769085401 | N2MAK-9 | ANSRVR | U HOTG | APFII0,TCPIP*,qAC,APRSFI |
| 1769085359 | N2MAK-9 | W1KAL-9 | Happy Thursday! | APFII0,TCPIP*,qAC,APRSFI |
| 1769085357 | N2MAK-9 | ANSRVR | APFII0,TCPIP*,qAC,APRSFI | |
| 1769085356 | N2MAK-9 | BI9BCQ-4 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085355 | N2MAK-9 | EA7KFV-7 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085355 | N2MAK-9 | VU3YEJ-8 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085355 | N2MAK-9 | 9M2TQF-6 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085355 | N2MAK-9 | HS8KF-10 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085355 | N2MAK-9 | 9M2SFL-9 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085354 | N2MAK-9 | K7XYG-7 | N:HOTG Happy APRS Thursday from WNY | APWW11,qAO,KJ4ERJ-15 |
| 1769085354 | N2MAK-9 | ANSRVR | CQ HOTG Happy APRS Thursday from WNY | APFII0,W2ONT-2,WIDE1*,WIDE2-1,qAR,WD8CIV-3 |
| 1769085326 | N2MAK-9 | W1KAL-9 | Happy Thursday! | APFII0,W2ONT-2,WIDE1*,WIDE2-1,qAR,WD8CIV-3 |
| 1768509903 | N2MAK-9 | LU9CNS-9 | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-12,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1768509767 | N2MAK-9 | W2MEB-10 | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,qAO,WA7FFM-13 |
| 1768509757 | N2MAK-9 | PATOKA | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1768509663 | N2MAK-9 | KJ7STI-1 | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,KD7BKO-10,QAO,WA7FFM-13,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1768509658 | N2MAK-9 | PATOKA | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-12,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1768509656 | N2MAK-9 | KK4DLV-7 | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-12,QAO,WA7FFM-13,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1768509654 | N2MAK-9 | LU9CNS-9 | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-12,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1768509647 | N2MAK-9 | ANSRVR | APFII0,TCPIP*,qAC,APRSFI | |
| 1768509592 | N2MAK-9 | W2MEB-10 | N:HOTG Happy APRS Thursday from cold and snowy WNY | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,QAO,WA7FFM-12,qAO,WA7FFM-13 |
Link directly to this page:
RX
Time Travel Active