A total of 26 messagess have been found for station/object VU2KDS-9 from the past 10 day(s). This data took 0.197 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1772689488 | YG1CBG-9 | VU2KDS-9 | Happy APRSThursday greetings from Bandung Indonesia, 73 de YG1CBG | APDR16,TCPIP*,qAC,T2DENMARK |
| 1772688527 | YG1CBG-9 | VU2KDS-9 | Happy APRSThursday greetings from Bandung Indonesia, 73 de YG1CBG | APDR16,TCPIP*,qAC,T2DENMARK |
| 1772688047 | YG1CBG-9 | VU2KDS-9 | Happy APRSThursday greetings from Bandung Indonesia, 73 de YG1CBG | APDR16,TCPIP*,qAC,T2DENMARK |
| 1772687806 | YG1CBG-9 | VU2KDS-9 | Happy APRSThursday greetings from Bandung Indonesia, 73 de YG1CBG | APDR16,TCPIP*,qAC,T2DENMARK |
| 1772687686 | YG1CBG-9 | VU2KDS-9 | Happy APRSThursday greetings from Bandung Indonesia, 73 de YG1CBG | APDR16,TCPIP*,qAC,T2DENMARK |
| 1772684949 | VU2KDS-9 | VU2RCP | CQ PUNE DE VU2KDS GOOD MORNING ALL, 73' | APDR16,TCPIP*,qAC,T2FINLAND |
| 1772684682 | KF5MIL-10 | VU2KDS-9 | 73's from Oklahoma | APRS,TCPIP*,qAC,FIFTH |
| 1772684629 | VU2KDS-9 | ANSRVR | APDR16,TCPIP*,qAC,T2GB | |
| 1772684628 | VU2KDS-9 | ANSRVR | U HOTG | APDR16,TCPIP*,qAC,T2GB |
| 1772684628 | ANSRVR | VU2KDS-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1772684622 | ANSRVR | VU2KDS-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1772684621 | VU2KDS-9 | ANSRVR | CQ HOTG DE VU2KDS GOOD MORNING ALL,73' | APDR16,TCPIP*,qAC,T2GB |
| 1772684561 | VU2KDS-9 | ANSRVR | CQ HOTG DE VU2KDS GOOD MORNING ALL,73' | APDR16,TCPIP*,qAC,T2GB |
| 1772684537 | APRSPH | VU2KDS-9 | Logged:0305 0421Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1772684531 | VU2KDS-9 | KL0T | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684531 | VU2KDS-9 | WD0LFN-7 | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684531 | ANSRVR | VU2KDS-9 | N:HOTG 73 Messages Sent | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1772684531 | VU2KDS-9 | WC2F-7 | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684531 | VU2KDS-9 | KE7VGK | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684531 | VU2KDS-9 | XE2XEH-D | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684531 | VU2KDS-9 | N1TLH-7 | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684530 | VU2KDS-9 | PU2OES-7 | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684530 | VU2KDS-9 | KD2OIE | N:HOTG DE VU2KDS GOOD MORNING ALL,73' | APWW11,qAO,KJ4ERJ-15 |
| 1772684530 | VU2KDS-9 | ANSRVR | CQ HOTG DE VU2KDS GOOD MORNING ALL,73' | APDR16,TCPIP*,qAC,T2GB |
| 1772684530 | ANSRVR | VU2KDS-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active