A total of 92 messagess have been found for station/object KG2MM-9 from the past 10 day(s). This data took 0.431 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773326105 | KG2MM-9 | F4MAJ | ack | APYX01,VEGAS*,WIDE1*,qAR,KN6KS-2 |
| 1773326064 | KG2MM-9 | F4MAJ | ack | APYX01,VEGAS,WIDE1*,WIDE2-1,QAR,KG2MM-10,qAR,N2GTR-1 |
| 1773325808 | KG2MM-9 | ANSRVR | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 | |
| 1773325798 | KG2MM-9 | ANSRVR | CQ HOTG #APRSTHURSDAY JAX FL EM90 | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773325748 | KG2MM-9 | F4MAJ | ack | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773325745 | KG2MM-9 | KB3KAV-1 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773325743 | KG2MM-9 | PY5TJ-5 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773325559 | KG2MM-9 | ANSRVR | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 | |
| 1773325550 | KG2MM-9 | ANSRVR | CQ HOTG #APRSTHURSDAY JAX FL EM90 | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773325499 | KG2MM-9 | F4MAJ | ack | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773325492 | KG2MM-9 | KD5FMU-4 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773325491 | KG2MM-9 | HK6Y-2 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773325490 | KG2MM-9 | ANSRVR | CQ HOTG #APRSTHURSDAY JAX FL EM90 | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773324140 | KG2MM-9 | ANSRVR | CQ HOTG #APRSTHURSDAY JAX FL EM90 | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773323891 | KG2MM-9 | ANSRVR | CQ HOTG #APRSTHURSDAY JAX FL EM90 | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773323840 | KG2MM-9 | ANSRVR | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 | |
| 1773323836 | KG2MM-9 | KJ5EPU-7 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773323835 | KG2MM-9 | N5QC-5 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773323642 | KG2MM-9 | ANSRVR | CQ HOTG #APRSTHURSDAY JAX FL EM90 | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 |
| 1773323591 | KG2MM-9 | ANSRVR | APYX01,WIDE1-1,WIDE2-1,qAR,KG2MM-10 | |
| 1773323583 | KG2MM-9 | VU2DCT-5 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773323583 | KG2MM-9 | SP9RF-9 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773323583 | KG2MM-9 | W0AJK-7 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773323583 | KG2MM-9 | TA6FC-5 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
| 1773323583 | KG2MM-9 | TA2BI-1 | N:HOTG #APRSTHURSDAY JAX FL EM90 | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active