A total of 17 messagess have been found for station/object N2NVY from the past 10 day(s). This data took 0.438 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773318231 | N2NVY | WLNK-1 | APJYC1,KN4KWA-15*,WIDE2-1,KN4KWA-15,CHMBRS,qAO,WR4EC-10 | |
| 1773297625 | N2NVY | YG1CBG-9 | APJYC1,WIDE2-1,qAR,KN4KWA-15 | |
| 1773297374 | N2NVY | YG1CBG-9 | APJYC1,WIDE2-1,qAR,KN4KWA-15 | |
| 1773289613 | N2NVY | ANSRVR | APJYC1,WIDE2-1,qAR,KN4KWA-15 | |
| 1773289602 | N2NVY | KL0T | N:HOTG Hello from Lake Lure, NC | APWW11,qAO,KJ4ERJ-15 |
| 1773289577 | N2NVY | ANSRVR | U HOTG | APJYC1,qAR,KN4KWA-15 |
| 1773289384 | N2NVY | ANSRVR | APJYC1,WIDE2-1,qAR,KN4KWA-15 | |
| 1773289350 | N2NVY | K7XYG-7 | N:HOTG Hello from Lake Lure, NC | APWW11,qAO,KJ4ERJ-15 |
| 1773289349 | N2NVY | ANSRVR | CQ HOTG Hello from Lake Lure, NC | APJYC1,qAR,KN4KWA-15 |
| 1773199080 | N2NVY | N4ANE-9 | Hey! Can you RX Msg's? N2NVY | APJYC1,WIDE1-1,WIDE2-1,qAR,KN4KWA-15 |
| 1773198900 | N2NVY | N4ANE-9 | Hey! Can you RX Msg's? N2NVY | APJYC1,WIDE1-1,WIDE2-1,qAR,KN4KWA-15 |
| 1773198632 | N2NVY | WLNK-1 | APJYC1,KN4KWA-15*,WIDE2-1,KN4KWA-15,CHMBRS,qAO,WR4EC-10 | |
| 1772803691 | N2NVY | WLNK-1 | APJYC1,KN4KWA-15*,WIDE2-1,KN4KWA-15,CHMBRS,qAR,NC4EB-6 | |
| 1772667244 | N2NVY | WXBOT | 28746 | APJYC1,KN4KWA-15,WIDE1,K4ZHX-15,WIDE2*,qAR,YORKSC |
| 1772667194 | N2NVY | WXBOT | 28746 | APJYC1,YORKSC*,WIDE2-1,qAR,KR4NO-1 |
| 1772667153 | N2NVY | WXBOT | 28746 | APJYC1,WIDE1-1,WIDE2-1,qAR,YORKSC |
| 1772667033 | N2NVY | WXBOT | 28746 | APJYC1,WIDE1-1,WIDE2-1,qAR,KN4KWA-15 |
Link directly to this page:
RX
Time Travel Active