A total of 28 messagess have been found for station/object YO4CIL-4 from the past 10 day(s). This data took 0.203 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773127899 | YO4CIL-4 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 | |
| 1773127893 | YO4CIL-4 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 | |
| 1773127892 | WXYO | YO4CIL-4 | s 5 % | APRS,qAS,YO8KOM-1 |
| 1773127887 | WXYO | YO4CIL-4 | Mangalia in h clear sky T:7.24C,W95@3.6,H76,P1033hPa,rain 0mm,cloud | APRS,qAS,YO8KOM-1 |
| 1773049228 | YO4CIL-4 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 | |
| 1773049222 | YO4CIL-4 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 | |
| 1773049221 | WXYO | YO4CIL-4 | ds 3 % | APRS,qAS,YO8KOM-1 |
| 1773049216 | WXYO | YO4CIL-4 | Mangalia in h clear sky T:9.56C,W79@3.74,H64,P1036hPa,rain 0mm,clou | APRS,qAS,YO8KOM-1 |
| 1773049210 | YO4CIL-4 | WXYO | mangalia | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 |
| 1773049210 | WXYO | YO4CIL-4 | APRS,qAS,YO8KOM-1 | |
| 1772782402 | YO4CIL-4 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-15 | |
| 1772782401 | WXYO | YO4CIL-4 | ,clouds 68 % | APRS,qAS,YO8KOM-1 |
| 1772782397 | WXYO | YO4CIL-4 | Mangalia in h broken clouds T:9.47C,W349@4.89,H51,P1025hPa,rain 0mm | APRS,qAS,YO8KOM-1 |
| 1772782391 | WXYO | YO4CIL-4 | APRS,qAS,YO8KOM-1 | |
| 1772782391 | YO4CIL-4 | WXYO | mangalia | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-15 |
| 1772610366 | YO4CIL-4 | WXYO | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 | |
| 1772610359 | WXYO | YO4CIL-4 | ds 8 % | APRS,qAS,YO8KOM-1 |
| 1772610354 | WXYO | YO4CIL-4 | Mangalia in h clear sky T:8.35C,W94@2.37,H67,P1031hPa,rain 0mm,clou | APRS,qAS,YO8KOM-1 |
| 1772610348 | YO4CIL-4 | WXYO | mangalia | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 |
| 1772610348 | WXYO | YO4CIL-4 | APRS,qAS,YO8KOM-1 | |
| 1772610287 | YO4CIL-4 | ANSRVR | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 | |
| 1772610265 | YO4CIL-4 | ANSRVR | APRS,K8SDR*,qAC,K8SDR-10 | |
| 1772610265 | ANSRVR | YO4CIL-4 | 1 Members In ROMANIA | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1772610265 | YO4CIL-4 | ANSRVR | APRS,K8SDR*,qAC,K8SDR-10 | |
| 1772610264 | YO4CIL-4 | ANSRVR | ? romania | APY05D,WIDE1-1,WIDE2-1,qAR,YO4CIL-13 |
Link directly to this page:
RX
Time Travel Active