A total of 128 messagess have been found for station/object WA4SKI-7 from the past 10 day(s). This data took 1.209 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1769183002 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,KD7BKO-10,QAO,WA7FFM-12,qAR,W1UTE-10 |
| 1769182863 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,WA7FFM-13,qAO,KD7BKO-10 |
| 1769182758 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,KD7BKO-10,QAO,WA7FFM-12,qAR,W1UTE-10 |
| 1769182688 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,WA7FFM-13,QAO,WA7FFM-12,qAO,WA7FFM-12 |
| 1769182656 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,KD7BKO-10,qAR,W1UTE-10 |
| 1769182616 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,WA7FFM-13,qAO,KD7BKO-10 |
| 1769182558 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,qAO,KD7BKO-10 |
| 1769182513 | WXBOT | WA4SKI-7 | APRS,QAS,KI6WJP,qAO,KD7BKO-10 | |
| 1769182439 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,WA7FFM-13,QAO,WA7FFM-12,qAR,W1UTE-10 |
| 1769182436 | WXBOT | WA4SKI-7 | APRS,QAS,KI6WJP,QAO,WA7FFM-13,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,KD7BKO-10 | |
| 1769182366 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,QAO,WA7FFM-13,qAO,KD7BKO-10 |
| 1769182359 | WXBOT | WA4SKI-7 | APRS,QAS,KI6WJP,QAO,WA7FFM-13,QAO,WA7FFM-12,qAR,W1UTE-10 | |
| 1769182307 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,QAS,KI6WJP,QAO,WA7FFM-12,qAR,W1UTE-10 |
| 1769182304 | WXBOT | WA4SKI-7 | APRS,QAS,KI6WJP,QAO,WA7FFM-13,qAO,KD7BKO-10 | |
| 1769182262 | WXBOT | WA4SKI-7 | APRS,QAS,KI6WJP,qAO,KD7BKO-10 | |
| 1769182217 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,qAS,KI6WJP |
| 1769182212 | WXBOT | WA4SKI-7 | APRS,qAS,KI6WJP | |
| 1769181970 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,qAS,KI6WJP |
| 1769181721 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,qAS,KI6WJP |
| 1769181716 | WXBOT | WA4SKI-7 | APRS,qAS,KI6WJP | |
| 1769181474 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,qAS,KI6WJP |
| 1769181466 | WXBOT | WA4SKI-7 | APRS,qAS,KI6WJP | |
| 1769181226 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,qAS,KI6WJP |
| 1769181225 | WXBOT | WA4SKI-7 | Park City UT. Saturday,Sunny High 29 | APRS,qAS,KI6WJP |
| 1769181219 | WA4SKI-7 | WXBOT | 84060 tomorrow | APN000,N6EX-4*,qAR,KELLER |
Link directly to this page:
RX
Time Travel Active