A total of 97 messagess have been found for station/object WXCAN from the past 10 day(s). This data took 0.31 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773410685 | WXCAN | VE2HXR-7 | 2/2 (0.26s), SiteList=OK (0.16s), EnvCanada=OK (0.13s) | APMSG1,TCPIP*,qAC,T2CAEAST |
| 1773410648 | WXCAN | VE2HXR-7 | 1/2 Status: Uptime=62 days, 0:07:16, Processed=107, Failed=7, | APMSG1,TCPIP*,qAC,T2CAEAST |
| 1773324272 | WXCAN | VE2HXR-7 | 2/2 (0.45s), SiteList=OK (0.16s), EnvCanada=OK (0.11s) | APMSG1,TCPIP*,qAC,T2RDU |
| 1773324247 | WXCAN | VE2HXR-7 | 2/2 Reconnects=2, LastError: [WinError 10054] Une connexion | APMSG1,TCPIP*,qAC,T2RDU |
| 1773324235 | WXCAN | VE2HXR-7 | 1/2 Status: Uptime=61 days, 0:07:04, Processed=107, Failed=7, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268538 | WXCAN | VA3GBE | 2/2 High: -2C, Wind: 30 km/h, Dir: W, Gust: 50 km/h, Hum: 55% | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268536 | WXCAN | VA3GBE | 1/2 Ottawa (Kanata - Orléans): Thursday: Chance of flurries, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268529 | WXCAN | VA3GBE | APMSG1,TCPIP*,qAC,T2RDU | |
| 1773268380 | WXCAN | VA3GBE | 2/2 High: -2C, Wind: 30 km/h, Dir: W, Gust: 50 km/h, Hum: 55% | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268378 | WXCAN | VA3GBE | 1/2 Ottawa (Kanata - Orléans): Thursday: Chance of flurries, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268374 | WXCAN | VA3GBE | APMSG1,TCPIP*,qAC,T2RDU | |
| 1773268327 | WXCAN | VA3GBE | 2/2 High: -2C, Wind: 30 km/h, Dir: W, Gust: 50 km/h, Hum: 55% | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268315 | WXCAN | VA3GBE | 1/2 Ottawa (Kanata - Orléans): Thursday: Chance of flurries, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268312 | WXCAN | VA3GBE | APMSG1,TCPIP*,qAC,T2RDU | |
| 1773268143 | WXCAN | VA3GBE | 1/2 Ottawa (Kanata - Orléans): Thursday: Chance of flurries, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773268139 | WXCAN | VA3GBE | APMSG1,TCPIP*,qAC,T2RDU | |
| 1773261698 | WXCAN | VE7KHI | 3/3 Hum: 91%, Normals: Low -6C. High 3C | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261690 | WXCAN | VE7KHI | 2/3 Dir: W, WindChill: Unknown, Vis: 24.1 km, Press: 100.0 kPa, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261679 | WXCAN | VE7KHI | 1/3 Stratford: Cond: Mostly Cloudy, Temp: 13.5C, Wind: 30 km/h, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261674 | WXCAN | VE7KHI | APMSG1,TCPIP*,qAC,T2RDU | |
| 1773261468 | WXCAN | VE7KHI | 2/2 ACK5003������DB`��N���`��N��@�����B@ஒ��D@C�:WXCAN :ACK5003. | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261460 | WXCAN | VE7KHI | 1/2 Could not find or geocode | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261449 | WXCAN | VE7KHI | 3/3 Hum: 84%, Normals: Low 2C. High 9C | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261439 | WXCAN | VE7KHI | 2/3 Dir: SE, WindChill: Unknown, Vis: 24.1 km, Press: 101.3 kPa, | APMSG1,TCPIP*,qAC,T2RDU |
| 1773261430 | WXCAN | VE7KHI | 1/3 Comox: Cond: Light Rainshower, Temp: 6.2C, Wind: 24 km/h, | APMSG1,TCPIP*,qAC,T2RDU |
Link directly to this page:
RX
Time Travel Active