A total of 35 messagess have been found for station/object KB0WZI-9 from the past 10 day(s). This data took 0.297 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773074952 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074887 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074862 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074842 | KB0WZI-9 | REPEAT | APDR16,WIDE1-1,WIDE2-2,qAR,KB0WZI-13 | |
| 1773074837 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074797 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074732 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074704 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074692 | MPAD | KB0WZI-9 | today Branson,MO,65616;US ClearSky Morn:70F Day:74F Eve:75F | APMPAD,TCPIP*,qAC,T2CZECH |
| 1773074687 | MPAD | KB0WZI-9 | APMPAD,TCPIP*,qAC,T2CZECH | |
| 1773074682 | KB0WZI-9 | MPAD | 65616 | APDR16,WIDE1-1,WIDE2-2,qAR,KB0WZI-13 |
| 1773074651 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074619 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074611 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074610 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074591 | KB0WZI-9 | REPEAT | APDR16,WIDE1-1,WIDE2-2,qAR,KB0WZI-13 | |
| 1773074587 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074579 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074547 | REPEAT | KB0WZI-9 | APZ100,TCPIP*,qAC,T2RDU | |
| 1773074547 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074499 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074462 | REPEAT | KB0WZI-9 | KJ6TQ 147.1050+ T136.5 2.4mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1773074454 | MPAD | KB0WZI-9 | avghum:62% uvi:4.3 wind:12-15mph SSW cld:11% hPa:1009-1012 | APMPAD,TCPIP*,qAC,T2CZECH |
| 1773074448 | MPAD | KB0WZI-9 | today Branson,MO,65616;US ClearSky Morn:70F Day:74F Eve:75F | APMPAD,TCPIP*,qAC,T2CZECH |
| 1773074439 | KB0WZI-9 | MPAD | 65616 | APDR16,WIDE1-1,WIDE2-2,qAR,KB0WZI-13 |
Link directly to this page:
RX
Time Travel Active