A total of 200 messagess have been found for station/object KC1HHO-9 from the past 10 day(s). This data took 0.869 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1769131955 | KC1HHO-9 | KC1KVY-5 | APWW11,TCPIP*,qAC,T2UKRAINE | |
| 1769131954 | KC1KVY-5 | KC1HHO-9 | THAT IS FOR SURE! | APDR15,TCPIP*,qAC,T2ERFURT |
| 1769131915 | KC1KVY-5 | KC1HHO-9 | APDR15,TCPIP*,qAC,T2ERFURT | |
| 1769131914 | KC1HHO-9 | KC1KVY-5 | YOU HAVE BEEN WORSE!! | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131366 | KC1KVY-5 | KC1HHO-9 | HOW BAD WAS I TONIGHT? | APDR15,TCPIP*,qAC,T2ERFURT |
| 1769131366 | KC1HHO-9 | KC1KVY-5 | APWW11,TCPIP*,qAC,T2UKRAINE | |
| 1769131338 | KC1KVY-5 | KC1HHO-9 | APDR15,TCPIP*,qAC,T2ERFURT | |
| 1769131338 | KC1HHO-9 | KC1KVY-5 | YOU ARE WELCOME!! | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131334 | KC1KVY-5 | KC1HHO-9 | THANKS | APDR15,TCPIP*,qAC,T2ERFURT |
| 1769131334 | KC1HHO-9 | KC1KVY-5 | APWW11,TCPIP*,qAC,T2UKRAINE | |
| 1769131321 | KC1KVY-5 | KC1HHO-9 | APDR15,TCPIP*,qAC,T2ERFURT | |
| 1769131321 | KC1HHO-9 | KC1KVY-5 | YOUR 84 RELAYED VIA NTSGTE 01-22-2026 20:18:19 EST | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131279 | KC1KVY-5 | KC1HHO-9 | Ok thanks for taking it! | APDR15,TCPIP*,qAC,T2ERFURT |
| 1769131253 | KC1KVY-5 | KC1HHO-9 | APDR15,TCPIP*,qAC,T2ERFURT | |
| 1769131253 | KC1HHO-9 | KC1KVY-5 | IT SHOULD BE OK | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131241 | KC1KVY-5 | KC1HHO-9 | APDR15,TCPIP*,qAC,T2ERFURT | |
| 1769131239 | KC1HHO-9 | KC1KVY-5 | ON 84 I SCREWED UP THE DATE IN THE HEADER SORRY | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131140 | KC1HHO-9 | NTSGTE | APWW11,TCPIP*,qAC,T2UKRAINE | |
| 1769131138 | NTSGTE | KC1HHO-9 | APN20H,qAR,WZ0C-4 | |
| 1769131134 | KC1HHO-9 | NTSGTE | NS\BOB KC1KVY | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131123 | NTSGTE | KC1HHO-9 | APN20H,qAR,WZ0C-4 | |
| 1769131120 | KC1HHO-9 | NTSGTE | N2\ON 14228 KHZ POTA US1575 73 | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131089 | NTSGTE | KC1HHO-9 | APN20H,qAR,WZ0C-4 | |
| 1769131087 | KC1HHO-9 | NTSGTE | N1\THANKS FOR QSO JANUARY 21 2003 UTC | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1769131059 | NTSGTE | KC1HHO-9 | APN20H,qAR,WZ0C-4 |
Link directly to this page:
RX
Time Travel Active