A total of 11 messagess have been found for station/object N9ISS-1 from the past 10 day(s). This data took 0.726 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773026990 | N9ISS-1 | KC8RFE-3 | Are you aware of any RF BBSs in Central Illinois? | APRS,WIDE1-1,qAR,KC9CIQ |
| 1773026870 | N9ISS-1 | KC8RFE-3 | Are you aware of any RF BBSs in Central Illinois? | APRS,WIDE1-1,qAR,KC9CIQ |
| 1773026810 | N9ISS-1 | KC8RFE-3 | Are you aware of any RF BBSs in Central Illinois? | APRS,WIDE1-1,qAR,KC9CIQ |
| 1772742173 | N9ISS-1 | KA9WRZ | APRS,qAR,KC9CIQ | |
| 1772742167 | N9ISS-1 | KA9WRZ | APRS,WIDE2-1,qAR,KC9CIQ | |
| 1772742161 | N9ISS-1 | KA9WRZ | APRS,WIDE2-1,qAR,KC9CIQ | |
| 1772685988 | N9ISS-1 | KA9WRZ | Taking the test March 14th in Grundy | APRS,WIDE1-1,qAR,KC9CIQ |
| 1772685939 | N9ISS-1 | KA9WRZ | Just been working a lot. Studying for my Extra+ | APRS,WIDE1-1,qAR,KC9CIQ |
| 1772538108 | N9ISS-1 | KA9WRZ | APRS,WIDE2-1,qAR,KC9CIQ | |
| 1772538103 | N9ISS-1 | KA9WRZ | APRS,WIDE2-1,qAR,KC9CIQ | |
| 1772538098 | N9ISS-1 | KA9WRZ | APRS,WIDE2-1,qAR,KC9CIQ |
Link directly to this page:
RX
Time Travel Active